by position | Regular Batter | Regular Pitcher |
Regular Batter
Season League Team C 1B 2B 3B SS LF CF RF DH 捕手 一塁手 二塁手 三塁手 遊撃手 左翼手 中堅手 右翼手 指名打者 포수 1루수 2루수 3루수 유격수 좌익수 중견수 우익수 지명타자 Multiple Season Tm
1936.1S
JBL
Dai Tokyo
Yukinobu Murakawa
Susumu Urushibara
Kazuaki Otomo
Eiji Katayama
Junzo Ikeda
Takeo Kimata
Kazuo Kito
Norikazu Mizutani
http://npbstats.com/players/db/打撃/?wdt_search=100030||村川 幸信
http://npbstats.com/players/db/打撃/?wdt_search=100080||漆原 進
http://npbstats.com/players/db/打撃/?wdt_search=100081||大友 一明
http://npbstats.com/players/db/打撃/?wdt_search=100089||片山 栄次
http://npbstats.com/players/db/打撃/?wdt_search=100060||池田 潤三
http://npbstats.com/players/db/打撃/?wdt_search=100022||木全 竹雄
http://npbstats.com/players/db/打撃/?wdt_search=100095||鬼頭 数雄
http://npbstats.com/players/db/打撃/?wdt_search=100024||水谷 則一
http://npbstats.com/players/db/타자/?wdt_search=100030||무라카와 유키노부
http://npbstats.com/players/db/타자/?wdt_search=100080||우루시바라 스스무
http://npbstats.com/players/db/타자/?wdt_search=100081||오토모 가즈아키
http://npbstats.com/players/db/타자/?wdt_search=100089||가타야마 에이지
http://npbstats.com/players/db/타자/?wdt_search=100060||이케다 준조
http://npbstats.com/players/db/타자/?wdt_search=100022||기마타 다케오
http://npbstats.com/players/db/타자/?wdt_search=100095||기토 가즈오
http://npbstats.com/players/db/타자/?wdt_search=100024||미즈타니 노리카즈
1,936.10
Shochiku Robins
1936.1S
JBL
Hankyu
Shingo Kuramoto
Saburo Miyatake
Kinji Uno
Kazuo Nakamura
Tokuhisa Kawamura
Koichi Yamashita
Masao Nishimura
Minoru Yamashita
http://npbstats.com/players/db/打撃/?wdt_search=100046||倉本 信護
http://npbstats.com/players/db/打撃/?wdt_search=100008||宮武 三郎
http://npbstats.com/players/db/打撃/?wdt_search=100098||宇野 錦次
http://npbstats.com/players/db/打撃/?wdt_search=100091||中村 一雄
http://npbstats.com/players/db/打撃/?wdt_search=100028||川村 徳久
http://npbstats.com/players/db/打撃/?wdt_search=100036||山下 好一
http://npbstats.com/players/db/打撃/?wdt_search=100039||西村 正夫
http://npbstats.com/players/db/打撃/?wdt_search=100006||山下 実
http://npbstats.com/players/db/타자/?wdt_search=100046||구라모토 신고
http://npbstats.com/players/db/타자/?wdt_search=100008||미야타케 사부로
http://npbstats.com/players/db/타자/?wdt_search=100098||우노 긴지
http://npbstats.com/players/db/타자/?wdt_search=100091||나카무라 가즈오
http://npbstats.com/players/db/타자/?wdt_search=100028||가와무라 도쿠히사
http://npbstats.com/players/db/타자/?wdt_search=100036||야마시타 고이치
http://npbstats.com/players/db/타자/?wdt_search=100039||니시무라 마사오
http://npbstats.com/players/db/타자/?wdt_search=100006||야마시타 미노루
1,936.10
(PL) Orix Buffaloes
1936.1S
JBL
Kyojin
Takeshi Nakayama
Fujio Nagasawa
Osamu Tsutsui
Toshio Shiraishi
Toshio Shiraishi
Kentaro Ito
Seiichi Hayashi
Haruyasu Nakajima
http://npbstats.com/players/db/打撃/?wdt_search=100076||中山 武
http://npbstats.com/players/db/打撃/?wdt_search=100002||永沢 富士雄
http://npbstats.com/players/db/打撃/?wdt_search=100101||筒井 修
http://npbstats.com/players/db/打撃/?wdt_search=100106||白石 勝巳
http://npbstats.com/players/db/打撃/?wdt_search=100106||白石 勝巳
http://npbstats.com/players/db/打撃/?wdt_search=100087||伊藤 健太郎
http://npbstats.com/players/db/打撃/?wdt_search=100066||林 清光
http://npbstats.com/players/db/打撃/?wdt_search=100017||中島 治康
http://npbstats.com/players/db/타자/?wdt_search=100076||나카야마 다케시
http://npbstats.com/players/db/타자/?wdt_search=100002||나가사와 후지오
http://npbstats.com/players/db/타자/?wdt_search=100101||쓰쓰이 오사무
http://npbstats.com/players/db/타자/?wdt_search=100106||시라이시 가쓰미
http://npbstats.com/players/db/타자/?wdt_search=100106||시라이시 가쓰미
http://npbstats.com/players/db/타자/?wdt_search=100087||이토 겐타로
http://npbstats.com/players/db/타자/?wdt_search=100066||하야시 기요미쓰
http://npbstats.com/players/db/타자/?wdt_search=100017||나카지마 하루야스
1,936.10
(CL) Yomiuri Giants
1936.1S
JBL
Nagoya
Bucky Harris
Tadashi Goto
Minoru Nomura
Tsuguo Iwata
Yoshio Takahashi
Kiyoshi Maeda
Kaichi Masu
Susumu Nakane
http://npbstats.com/players/db/打撃/?wdt_search=100015||ハリス
http://npbstats.com/players/db/打撃/?wdt_search=100038||後藤 正
http://npbstats.com/players/db/打撃/?wdt_search=100031||野村 実
http://npbstats.com/players/db/打撃/?wdt_search=100067||岩田 次男
http://npbstats.com/players/db/打撃/?wdt_search=100010||高橋 吉雄
http://npbstats.com/players/db/打撃/?wdt_search=100037||前田 喜代士
http://npbstats.com/players/db/打撃/?wdt_search=100012||桝 嘉一
http://npbstats.com/players/db/打撃/?wdt_search=100025||中根 之
http://npbstats.com/players/db/타자/?wdt_search=100015||버키 해리스
http://npbstats.com/players/db/타자/?wdt_search=100038||고토 다다시
http://npbstats.com/players/db/타자/?wdt_search=100031||노무라 미노루
http://npbstats.com/players/db/타자/?wdt_search=100067||이와타 쓰구오
http://npbstats.com/players/db/타자/?wdt_search=100010||다카하시 요시오
http://npbstats.com/players/db/타자/?wdt_search=100037||마에다 기요시
http://npbstats.com/players/db/타자/?wdt_search=100012||마스 가이치
http://npbstats.com/players/db/타자/?wdt_search=100025||나카네 스스무
1,936.10
(CL) Chunichi Dragons
1936.1S
JBL
Kinko
Shuzo Hirota
Seishiro Yasunaga
Yukio Eguchi
Kengo Kuroda
Kiyoshi Sei
Toshio Kurosawa
Hidenosuke Shima
Yoshio Mikami
http://npbstats.com/players/db/打撃/?wdt_search=100055||広田 修三
http://npbstats.com/players/db/打撃/?wdt_search=100068||安永 正四郎
http://npbstats.com/players/db/打撃/?wdt_search=100058||江口 行男
http://npbstats.com/players/db/打撃/?wdt_search=100009||黒田 健吾
http://npbstats.com/players/db/打撃/?wdt_search=100071||瀬井 清
http://npbstats.com/players/db/打撃/?wdt_search=100053||黒沢 俊夫
http://npbstats.com/players/db/打撃/?wdt_search=100013||島 秀之助
http://npbstats.com/players/db/打撃/?wdt_search=100085||三上 良夫
http://npbstats.com/players/db/타자/?wdt_search=100055||히로타 슈조
http://npbstats.com/players/db/타자/?wdt_search=100068||야스나가 세이시로
http://npbstats.com/players/db/타자/?wdt_search=100058||에구치 유키오
http://npbstats.com/players/db/타자/?wdt_search=100009||구로다 겐고
http://npbstats.com/players/db/타자/?wdt_search=100071||세이 기요시
http://npbstats.com/players/db/타자/?wdt_search=100053||구로사와 도시오
http://npbstats.com/players/db/타자/?wdt_search=100013||시마 히데노스케
http://npbstats.com/players/db/타자/?wdt_search=100085||미카미 요시오
1,936.10
Nagoya Kinko
1936.1S
JBL
Osaka
Toshiyasu Ogawa
Kenjiro Matsuki
Ryohei Igaue
Masaru Kageura
Muneyoshi Okada
Isamu Fujii
Toshio Hiramasu
Masanobu Yamaguchi
http://npbstats.com/players/db/打撃/?wdt_search=100027||小川 年安
http://npbstats.com/players/db/打撃/?wdt_search=100016||松木 謙治郎
http://npbstats.com/players/db/打撃/?wdt_search=100096||伊賀上 潤伍
http://npbstats.com/players/db/打撃/?wdt_search=100062||景浦 将
http://npbstats.com/players/db/打撃/?wdt_search=100092||岡田 宗芳
http://npbstats.com/players/db/打撃/?wdt_search=100083||藤井 勇
http://npbstats.com/players/db/打撃/?wdt_search=100032||平桝 敏男
http://npbstats.com/players/db/打撃/?wdt_search=100075||山口 政信
http://npbstats.com/players/db/타자/?wdt_search=100027||오가와 도시야스
http://npbstats.com/players/db/타자/?wdt_search=100016||마쓰키 겐지로
http://npbstats.com/players/db/타자/?wdt_search=100096||이가우에 준고
http://npbstats.com/players/db/타자/?wdt_search=100062||가게우라 마사루
http://npbstats.com/players/db/타자/?wdt_search=100092||오카다 무네요시
http://npbstats.com/players/db/타자/?wdt_search=100083||후지이 이사무
http://npbstats.com/players/db/타자/?wdt_search=100032||히라마스 도시오
http://npbstats.com/players/db/타자/?wdt_search=100075||야마구치 마사노부
1,936.10
(CL) Hanshin Tigers
1936.1S
JBL
Senators
Mitsuo Kitaura
Soji Watanuki
Hisanori Karita
Teruhiko Takahashi
Shinichi Nakamura
Kikuo Sato
Kozo Aoki
Fumikazu Yamazaki
http://npbstats.com/players/db/打撃/?wdt_search=100054||北浦 三男
http://npbstats.com/players/db/打撃/?wdt_search=100059||綿貫 惣司
http://npbstats.com/players/db/打撃/?wdt_search=100019||苅田 久徳
http://npbstats.com/players/db/打撃/?wdt_search=100052||高橋 輝彦
http://npbstats.com/players/db/打撃/?wdt_search=100045||中村 信一
http://npbstats.com/players/db/打撃/?wdt_search=100102||佐藤 喜久雄
http://npbstats.com/players/db/打撃/?wdt_search=100023||青木 幸造
http://npbstats.com/players/db/打撃/?wdt_search=100082||山崎 文一
http://npbstats.com/players/db/타자/?wdt_search=100054||기타우라 미쓰오
http://npbstats.com/players/db/타자/?wdt_search=100059||와타누키 소지
http://npbstats.com/players/db/타자/?wdt_search=100019||가리타 히사노리
http://npbstats.com/players/db/타자/?wdt_search=100052||다카하시 데루히코
http://npbstats.com/players/db/타자/?wdt_search=100045||나카무라 신이치
http://npbstats.com/players/db/타자/?wdt_search=100102||사토 기쿠오
http://npbstats.com/players/db/타자/?wdt_search=100023||아오키 고조
http://npbstats.com/players/db/타자/?wdt_search=100082||야마자키 후미카즈
1,936.10
Tsubasa
1936.2F
JBL
Dai Tokyo
Yoshitake Tsutsui
Naoto Asahara
Kazuaki Otomo
Susumu Urushibara
Eiji Katayama
Takeo Kimata
Michinori Tsubouchi
Norikazu Mizutani
http://npbstats.com/players/db/打撃/?wdt_search=100077||筒井 良武
http://npbstats.com/players/db/打撃/?wdt_search=100073||浅原 直人
http://npbstats.com/players/db/打撃/?wdt_search=100081||大友 一明
http://npbstats.com/players/db/打撃/?wdt_search=100080||漆原 進
http://npbstats.com/players/db/打撃/?wdt_search=100089||片山 栄次
http://npbstats.com/players/db/打撃/?wdt_search=100022||木全 竹雄
http://npbstats.com/players/db/打撃/?wdt_search=100128||坪内 道典
http://npbstats.com/players/db/打撃/?wdt_search=100024||水谷 則一
http://npbstats.com/players/db/타자/?wdt_search=100077||쓰쓰이 요시타케
http://npbstats.com/players/db/타자/?wdt_search=100073||아사하라 나오토
http://npbstats.com/players/db/타자/?wdt_search=100081||오토모 가즈아키
http://npbstats.com/players/db/타자/?wdt_search=100080||우루시바라 스스무
http://npbstats.com/players/db/타자/?wdt_search=100089||가타야마 에이지
http://npbstats.com/players/db/타자/?wdt_search=100022||기마타 다케오
http://npbstats.com/players/db/타자/?wdt_search=100128||쓰보우치 미치노리
http://npbstats.com/players/db/타자/?wdt_search=100024||미즈타니 노리카즈
1,936.20
Shochiku Robins
1936.2F
JBL
Hankyu
Shingo Kuramoto
Minoru Yamashita
Kinji Uno
Tokuhisa Kawamura
Kengo Kuroda
Koichi Yamashita
Masao Nishimura
Fumihito Horio
http://npbstats.com/players/db/打撃/?wdt_search=100046||倉本 信護
http://npbstats.com/players/db/打撃/?wdt_search=100006||山下 実
http://npbstats.com/players/db/打撃/?wdt_search=100098||宇野 錦次
http://npbstats.com/players/db/打撃/?wdt_search=100028||川村 徳久
http://npbstats.com/players/db/打撃/?wdt_search=100009||黒田 健吾
http://npbstats.com/players/db/打撃/?wdt_search=100036||山下 好一
http://npbstats.com/players/db/打撃/?wdt_search=100039||西村 正夫
http://npbstats.com/players/db/打撃/?wdt_search=100005||堀尾 文人
http://npbstats.com/players/db/타자/?wdt_search=100046||구라모토 신고
http://npbstats.com/players/db/타자/?wdt_search=100006||야마시타 미노루
http://npbstats.com/players/db/타자/?wdt_search=100098||우노 긴지
http://npbstats.com/players/db/타자/?wdt_search=100028||가와무라 도쿠히사
http://npbstats.com/players/db/타자/?wdt_search=100009||구로다 겐고
http://npbstats.com/players/db/타자/?wdt_search=100036||야마시타 고이치
http://npbstats.com/players/db/타자/?wdt_search=100039||니시무라 마사오
http://npbstats.com/players/db/타자/?wdt_search=100005||호리오 후미히토
1,936.20
(PL) Orix Buffaloes
1936.2F
JBL
Kyojin
Takeshi Nakayama
Osamu Tsutsui
Osamu Mihara
Shigeru Mizuhara
Toshio Shiraishi
Kentaro Ito
Seiichi Hayashi
Haruyasu Nakajima
http://npbstats.com/players/db/打撃/?wdt_search=100076||中山 武
http://npbstats.com/players/db/打撃/?wdt_search=100101||筒井 修
http://npbstats.com/players/db/打撃/?wdt_search=100119||三原 修
http://npbstats.com/players/db/打撃/?wdt_search=100116||水原 茂
http://npbstats.com/players/db/打撃/?wdt_search=100106||白石 勝巳
http://npbstats.com/players/db/打撃/?wdt_search=100087||伊藤 健太郎
http://npbstats.com/players/db/打撃/?wdt_search=100066||林 清光
http://npbstats.com/players/db/打撃/?wdt_search=100017||中島 治康
http://npbstats.com/players/db/타자/?wdt_search=100076||나카야마 다케시
http://npbstats.com/players/db/타자/?wdt_search=100101||쓰쓰이 오사무
http://npbstats.com/players/db/타자/?wdt_search=100119||미하라 오사무
http://npbstats.com/players/db/타자/?wdt_search=100116||미즈하라 시게루
http://npbstats.com/players/db/타자/?wdt_search=100106||시라이시 가쓰미
http://npbstats.com/players/db/타자/?wdt_search=100087||이토 겐타로
http://npbstats.com/players/db/타자/?wdt_search=100066||하야시 기요미쓰
http://npbstats.com/players/db/타자/?wdt_search=100017||나카지마 하루야스
1,936.20
(CL) Yomiuri Giants
1936.2F
JBL
Nagoya
Bucky Harris
Tadashi Goto
Yoshio Takahashi
Tsuguo Iwata
Naokazu Haga
Kiyoshi Maeda
Kaichi Masu
Susumu Nakane
http://npbstats.com/players/db/打撃/?wdt_search=100015||ハリス
http://npbstats.com/players/db/打撃/?wdt_search=100038||後藤 正
http://npbstats.com/players/db/打撃/?wdt_search=100010||高橋 吉雄
http://npbstats.com/players/db/打撃/?wdt_search=100067||岩田 次男
http://npbstats.com/players/db/打撃/?wdt_search=100126||芳賀 直一
http://npbstats.com/players/db/打撃/?wdt_search=100037||前田 喜代士
http://npbstats.com/players/db/打撃/?wdt_search=100012||桝 嘉一
http://npbstats.com/players/db/打撃/?wdt_search=100025||中根 之
http://npbstats.com/players/db/타자/?wdt_search=100015||버키 해리스
http://npbstats.com/players/db/타자/?wdt_search=100038||고토 다다시
http://npbstats.com/players/db/타자/?wdt_search=100010||다카하시 요시오
http://npbstats.com/players/db/타자/?wdt_search=100067||이와타 쓰구오
http://npbstats.com/players/db/타자/?wdt_search=100126||하가 나오카즈
http://npbstats.com/players/db/타자/?wdt_search=100037||마에다 기요시
http://npbstats.com/players/db/타자/?wdt_search=100012||마스 가이치
http://npbstats.com/players/db/타자/?wdt_search=100025||나카네 스스무
1,936.20
(CL) Chunichi Dragons
1936.2F
JBL
Kinko
Teruo Nakamura
Kuranosuke Furuya
Yoshio Gomi
Seishiro Yasunaga
Wataru Nonin
Toshio Kurosawa
Hidenosuke Shima
Yoshio Mikami
http://npbstats.com/players/db/打撃/?wdt_search=100020||中村 輝夫
http://npbstats.com/players/db/打撃/?wdt_search=100029||古谷 倉之助
http://npbstats.com/players/db/打撃/?wdt_search=100139||五味 芳夫
http://npbstats.com/players/db/打撃/?wdt_search=100068||安永 正四郎
http://npbstats.com/players/db/打撃/?wdt_search=100057||濃人 渉
http://npbstats.com/players/db/打撃/?wdt_search=100053||黒沢 俊夫
http://npbstats.com/players/db/打撃/?wdt_search=100013||島 秀之助
http://npbstats.com/players/db/打撃/?wdt_search=100085||三上 良夫
http://npbstats.com/players/db/타자/?wdt_search=100020||나카무라 데루오
http://npbstats.com/players/db/타자/?wdt_search=100029||후루야 구라노스케
http://npbstats.com/players/db/타자/?wdt_search=100139||고미 요시오
http://npbstats.com/players/db/타자/?wdt_search=100068||야스나가 세이시로
http://npbstats.com/players/db/타자/?wdt_search=100057||노닌 와타루
http://npbstats.com/players/db/타자/?wdt_search=100053||구로사와 도시오
http://npbstats.com/players/db/타자/?wdt_search=100013||시마 히데노스케
http://npbstats.com/players/db/타자/?wdt_search=100085||미카미 요시오
1,936.20
Nagoya Kinko
1936.2F
JBL
Osaka
Toshiyasu Ogawa
Kenjiro Matsuki
Toshio Kojima
Masaru Kageura
Muneyoshi Okada
Isamu Fujii
Toshio Hiramasu
Masanobu Yamaguchi
http://npbstats.com/players/db/打撃/?wdt_search=100027||小川 年安
http://npbstats.com/players/db/打撃/?wdt_search=100016||松木 謙治郎
http://npbstats.com/players/db/打撃/?wdt_search=100127||小島 利男
http://npbstats.com/players/db/打撃/?wdt_search=100062||景浦 将
http://npbstats.com/players/db/打撃/?wdt_search=100092||岡田 宗芳
http://npbstats.com/players/db/打撃/?wdt_search=100083||藤井 勇
http://npbstats.com/players/db/打撃/?wdt_search=100032||平桝 敏男
http://npbstats.com/players/db/打撃/?wdt_search=100075||山口 政信
http://npbstats.com/players/db/타자/?wdt_search=100027||오가와 도시야스
http://npbstats.com/players/db/타자/?wdt_search=100016||마쓰키 겐지로
http://npbstats.com/players/db/타자/?wdt_search=100127||고지마 도시오
http://npbstats.com/players/db/타자/?wdt_search=100062||가게우라 마사루
http://npbstats.com/players/db/타자/?wdt_search=100092||오카다 무네요시
http://npbstats.com/players/db/타자/?wdt_search=100083||후지이 이사무
http://npbstats.com/players/db/타자/?wdt_search=100032||히라마스 도시오
http://npbstats.com/players/db/타자/?wdt_search=100075||야마구치 마사노부
1,936.20
(CL) Hanshin Tigers
1936.2F
JBL
Senators
Mitsuo Kitaura
Sotaro Iemura
Hisanori Karita
Teruhiko Takahashi
Shinichi Nakamura
Kenjiro Imaoka
Ken Onuki
Fumikazu Yamazaki
http://npbstats.com/players/db/打撃/?wdt_search=100054||北浦 三男
http://npbstats.com/players/db/打撃/?wdt_search=100088||家村 相太郎
http://npbstats.com/players/db/打撃/?wdt_search=100019||苅田 久徳
http://npbstats.com/players/db/打撃/?wdt_search=100052||高橋 輝彦
http://npbstats.com/players/db/打撃/?wdt_search=100045||中村 信一
http://npbstats.com/players/db/打撃/?wdt_search=100105||今岡 謙次郎
http://npbstats.com/players/db/打撃/?wdt_search=100003||大貫 賢
http://npbstats.com/players/db/打撃/?wdt_search=100082||山崎 文一
http://npbstats.com/players/db/타자/?wdt_search=100054||기타우라 미쓰오
http://npbstats.com/players/db/타자/?wdt_search=100088||이에무라 소타로
http://npbstats.com/players/db/타자/?wdt_search=100019||가리타 히사노리
http://npbstats.com/players/db/타자/?wdt_search=100052||다카하시 데루히코
http://npbstats.com/players/db/타자/?wdt_search=100045||나카무라 신이치
http://npbstats.com/players/db/타자/?wdt_search=100105||이마오카 겐지로
http://npbstats.com/players/db/타자/?wdt_search=100003||오누키 겐
http://npbstats.com/players/db/타자/?wdt_search=100082||야마자키 후미카즈
1,936.20
Tsubasa
1937.1S
JBL
Dai Tokyo
Mitsuo Fujinami
Naoto Asahara
Saburo Nakamura
Toichi Yanagisawa
Takao Tsutsui
Kazuo Kito
Michinori Tsubouchi
Norikazu Mizutani
http://npbstats.com/players/db/打撃/?wdt_search=100148||藤浪 光雄
http://npbstats.com/players/db/打撃/?wdt_search=100073||浅原 直人
http://npbstats.com/players/db/打撃/?wdt_search=100151||中村 三郎
http://npbstats.com/players/db/打撃/?wdt_search=100115||柳沢 騰市
http://npbstats.com/players/db/打撃/?wdt_search=100153||中野 隆雄
http://npbstats.com/players/db/打撃/?wdt_search=100095||鬼頭 数雄
http://npbstats.com/players/db/打撃/?wdt_search=100128||坪内 道典
http://npbstats.com/players/db/打撃/?wdt_search=100024||水谷 則一
http://npbstats.com/players/db/타자/?wdt_search=100148||후지나미 미쓰오
http://npbstats.com/players/db/타자/?wdt_search=100073||아사하라 나오토
http://npbstats.com/players/db/타자/?wdt_search=100151||나카무라 사부로
http://npbstats.com/players/db/타자/?wdt_search=100115||야나기사와 도이치
http://npbstats.com/players/db/타자/?wdt_search=100153||나카노 다카오
http://npbstats.com/players/db/타자/?wdt_search=100095||기토 가즈오
http://npbstats.com/players/db/타자/?wdt_search=100128||쓰보우치 미치노리
http://npbstats.com/players/db/타자/?wdt_search=100024||미즈타니 노리카즈
1,937.10
Shochiku Robins
1937.1S
JBL
Korakuen
Takeo Sato
Kenichi Ota
Minoru Nomura
Mamoru Sugitaya
Yoshio Takahashi
Kazutaka Terauchi
Kazutaka Terauchi
Susumu Nakane
http://npbstats.com/players/db/打撃/?wdt_search=100084||佐藤 武夫
http://npbstats.com/players/db/打撃/?wdt_search=100199||太田 健一
http://npbstats.com/players/db/打撃/?wdt_search=100031||野村 実
http://npbstats.com/players/db/打撃/?wdt_search=100145||杉田屋 守
http://npbstats.com/players/db/打撃/?wdt_search=100010||高橋 吉雄
http://npbstats.com/players/db/打撃/?wdt_search=100152||寺内 一隆
http://npbstats.com/players/db/打撃/?wdt_search=100152||寺内 一隆
http://npbstats.com/players/db/打撃/?wdt_search=100025||中根 之
http://npbstats.com/players/db/타자/?wdt_search=100084||사토 다케오
http://npbstats.com/players/db/타자/?wdt_search=100199||오타 겐이치
http://npbstats.com/players/db/타자/?wdt_search=100031||노무라 미노루
http://npbstats.com/players/db/타자/?wdt_search=100145||스기타야 마모루
http://npbstats.com/players/db/타자/?wdt_search=100010||다카하시 요시오
http://npbstats.com/players/db/타자/?wdt_search=100152||데라우치 가즈타카
http://npbstats.com/players/db/타자/?wdt_search=100152||데라우치 가즈타카
http://npbstats.com/players/db/타자/?wdt_search=100025||나카네 스스무
1,937.10
Yamato
1937.1S
JBL
Hankyu
Shingo Kuramoto
Minoru Yamashita
Kinji Uno
Kengo Kuroda
Fujio Ueda
Koichi Yamashita
Koichi Yamashita
Masao Nishimura
http://npbstats.com/players/db/打撃/?wdt_search=100046||倉本 信護
http://npbstats.com/players/db/打撃/?wdt_search=100006||山下 実
http://npbstats.com/players/db/打撃/?wdt_search=100098||宇野 錦次
http://npbstats.com/players/db/打撃/?wdt_search=100009||黒田 健吾
http://npbstats.com/players/db/打撃/?wdt_search=100150||上田 藤夫
http://npbstats.com/players/db/打撃/?wdt_search=100036||山下 好一
http://npbstats.com/players/db/打撃/?wdt_search=100036||山下 好一
http://npbstats.com/players/db/打撃/?wdt_search=100039||西村 正夫
http://npbstats.com/players/db/타자/?wdt_search=100046||구라모토 신고
http://npbstats.com/players/db/타자/?wdt_search=100006||야마시타 미노루
http://npbstats.com/players/db/타자/?wdt_search=100098||우노 긴지
http://npbstats.com/players/db/타자/?wdt_search=100009||구로다 겐고
http://npbstats.com/players/db/타자/?wdt_search=100150||우에다 후지오
http://npbstats.com/players/db/타자/?wdt_search=100036||야마시타 고이치
http://npbstats.com/players/db/타자/?wdt_search=100036||야마시타 고이치
http://npbstats.com/players/db/타자/?wdt_search=100039||니시무라 마사오
1,937.10
(PL) Orix Buffaloes
1937.1S
JBL
Kyojin
Tamotsu Uchibori
Fujio Nagasawa
Osamu Mihara
Shigeru Mizuhara
Toshio Shiraishi
Kentaro Ito
Shosei Go
Haruyasu Nakajima
http://npbstats.com/players/db/打撃/?wdt_search=100093||内堀 保
http://npbstats.com/players/db/打撃/?wdt_search=100002||永沢 富士雄
http://npbstats.com/players/db/打撃/?wdt_search=100119||三原 修
http://npbstats.com/players/db/打撃/?wdt_search=100116||水原 茂
http://npbstats.com/players/db/打撃/?wdt_search=100106||白石 勝巳
http://npbstats.com/players/db/打撃/?wdt_search=100087||伊藤 健太郎
http://npbstats.com/players/db/打撃/?wdt_search=100175||呉 昌征
http://npbstats.com/players/db/打撃/?wdt_search=100017||中島 治康
http://npbstats.com/players/db/타자/?wdt_search=100093||우치보리 다모쓰
http://npbstats.com/players/db/타자/?wdt_search=100002||나가사와 후지오
http://npbstats.com/players/db/타자/?wdt_search=100119||미하라 오사무
http://npbstats.com/players/db/타자/?wdt_search=100116||미즈하라 시게루
http://npbstats.com/players/db/타자/?wdt_search=100106||시라이시 가쓰미
http://npbstats.com/players/db/타자/?wdt_search=100087||이토 겐타로
http://npbstats.com/players/db/타자/?wdt_search=100175||고 쇼세이
http://npbstats.com/players/db/타자/?wdt_search=100017||나카지마 하루야스
1,937.10
(CL) Yomiuri Giants
1937.1S
JBL
Nagoya
Toshikazu Miura
Shigeo Kojima
Tokichi Ishimaru
Tsuguo Iwata
Naokazu Haga
Kiyoshi Maeda
Kaichi Masu
Kazuji Shiraki
http://npbstats.com/players/db/打撃/?wdt_search=100174||三浦 敏一
http://npbstats.com/players/db/打撃/?wdt_search=100120||小島 茂男
http://npbstats.com/players/db/打撃/?wdt_search=100158||石丸 藤吉
http://npbstats.com/players/db/打撃/?wdt_search=100067||岩田 次男
http://npbstats.com/players/db/打撃/?wdt_search=100126||芳賀 直一
http://npbstats.com/players/db/打撃/?wdt_search=100037||前田 喜代士
http://npbstats.com/players/db/打撃/?wdt_search=100012||桝 嘉一
http://npbstats.com/players/db/打撃/?wdt_search=100169||白木 一二
http://npbstats.com/players/db/타자/?wdt_search=100174||미우라 도시카즈
http://npbstats.com/players/db/타자/?wdt_search=100120||고지마 시게오
http://npbstats.com/players/db/타자/?wdt_search=100158||이시마루 도키치
http://npbstats.com/players/db/타자/?wdt_search=100067||이와타 쓰구오
http://npbstats.com/players/db/타자/?wdt_search=100126||하가 나오카즈
http://npbstats.com/players/db/타자/?wdt_search=100037||마에다 기요시
http://npbstats.com/players/db/타자/?wdt_search=100012||마스 가이치
http://npbstats.com/players/db/타자/?wdt_search=100169||시라키 가즈지
1,937.10
(CL) Chunichi Dragons
1937.1S
JBL
Kinko
Teruo Nakamura
Toshizo Kobayashi
Yukio Eguchi
Kiyoshi Sei
Wataru Nonin
Toshio Kurosawa
Hidenosuke Shima
Shigeta Kobayashi
http://npbstats.com/players/db/打撃/?wdt_search=100020||中村 輝夫
http://npbstats.com/players/db/打撃/?wdt_search=100125||小林 利蔵
http://npbstats.com/players/db/打撃/?wdt_search=100058||江口 行男
http://npbstats.com/players/db/打撃/?wdt_search=100071||瀬井 清
http://npbstats.com/players/db/打撃/?wdt_search=100057||濃人 渉
http://npbstats.com/players/db/打撃/?wdt_search=100053||黒沢 俊夫
http://npbstats.com/players/db/打撃/?wdt_search=100013||島 秀之助
http://npbstats.com/players/db/打撃/?wdt_search=100171||小林 茂太
http://npbstats.com/players/db/타자/?wdt_search=100020||나카무라 데루오
http://npbstats.com/players/db/타자/?wdt_search=100125||고바야시 도시조
http://npbstats.com/players/db/타자/?wdt_search=100058||에구치 유키오
http://npbstats.com/players/db/타자/?wdt_search=100071||세이 기요시
http://npbstats.com/players/db/타자/?wdt_search=100057||노닌 와타루
http://npbstats.com/players/db/타자/?wdt_search=100053||구로사와 도시오
http://npbstats.com/players/db/타자/?wdt_search=100013||시마 히데노스케
http://npbstats.com/players/db/타자/?wdt_search=100171||고바야시 시게타
1,937.10
Nagoya Kinko
1937.1S
JBL
Osaka
Masato Monzen
Kenjiro Matsuki
Tomoo Nara
Ryohei Igaue
Muneyoshi Okada
Isamu Fujii
Masanobu Yamaguchi
Masaru Kageura
http://npbstats.com/players/db/打撃/?wdt_search=100097||門前 真佐人
http://npbstats.com/players/db/打撃/?wdt_search=100016||松木 謙治郎
http://npbstats.com/players/db/打撃/?wdt_search=100181||奈良 友夫
http://npbstats.com/players/db/打撃/?wdt_search=100096||伊賀上 潤伍
http://npbstats.com/players/db/打撃/?wdt_search=100092||岡田 宗芳
http://npbstats.com/players/db/打撃/?wdt_search=100083||藤井 勇
http://npbstats.com/players/db/打撃/?wdt_search=100075||山口 政信
http://npbstats.com/players/db/打撃/?wdt_search=100062||景浦 将
http://npbstats.com/players/db/타자/?wdt_search=100097||몬젠 마사토
