by position | Regular Batter | Regular Pitcher |
Regular Pitcher
Season League Team P1 P2 P3 P4 P5 SP1 SP2 SP3 SP4 SP5 RP1 RP2 RP3 投手1 投手2 投手3 投手4 投手5 先発1 先発2 先発3 先発4 先発5 救援1 救援2 救援3 투수1 투수2 투수3 투수4 투수5 선발1 선발2 선발3 선발4 선발5 구원1 구원2 구원3 Team Multiple season
1936.1S
JBL
Dai Tokyo
Chujiro Endo
Hisashi Kondo
Shichinosuke Sakurai
Kazuaki Otomo
http://npbstats.com/players/db/投手/?wdt_search=100100||遠藤 忠二郎
http://npbstats.com/players/db/投手/?wdt_search=100109||近藤 久
http://npbstats.com/players/db/投手/?wdt_search=100111||桜井 七之助
http://npbstats.com/players/db/投手/?wdt_search=100081||大友 一明
http://npbstats.com/players/db/투수/?wdt_search=100100||엔도 주지로
http://npbstats.com/players/db/투수/?wdt_search=100109||곤도 히사시
http://npbstats.com/players/db/투수/?wdt_search=100111||사쿠라이 시치노스케
http://npbstats.com/players/db/투수/?wdt_search=100081||오토모 가즈아키
Shochiku Robins
1,936.10
1936.1S
JBL
Hankyu
Masao Kitai
Chitoji Maruo
Katsusaburo Yamada
Saburo Miyatake
http://npbstats.com/players/db/投手/?wdt_search=100047||北井 正雄
http://npbstats.com/players/db/投手/?wdt_search=100103||丸尾 千年次
http://npbstats.com/players/db/投手/?wdt_search=100064||浅野 勝三郎
http://npbstats.com/players/db/投手/?wdt_search=100008||宮武 三郎
http://npbstats.com/players/db/투수/?wdt_search=100047||기타이 마사오
http://npbstats.com/players/db/투수/?wdt_search=100103||마루오 지토지
http://npbstats.com/players/db/투수/?wdt_search=100064||아사노 가쓰사부로
http://npbstats.com/players/db/투수/?wdt_search=100008||미야타케 사부로
(PL) Orix Buffaloes
1,936.10
1936.1S
JBL
Kyojin
Toshihide Hatafuku
Hachiro Maekawa
Eiji Sawamura
Kenichi Aoshiba
http://npbstats.com/players/db/投手/?wdt_search=100042||畑福 俊英
http://npbstats.com/players/db/投手/?wdt_search=100035||前川 八郎
http://npbstats.com/players/db/投手/?wdt_search=100090||沢村 栄治
http://npbstats.com/players/db/投手/?wdt_search=100040||青柴 憲一
http://npbstats.com/players/db/투수/?wdt_search=100042||하타후쿠 도시히데
http://npbstats.com/players/db/투수/?wdt_search=100035||마에카와 하치로
http://npbstats.com/players/db/투수/?wdt_search=100090||사와무라 에이지
http://npbstats.com/players/db/투수/?wdt_search=100040||아오시바 겐이치
(CL) Yomiuri Giants
1,936.10
1936.1S
JBL
Nagoya
Herbert North
Kazuyoshi Matsuura
Kiyoshi Makino
Shozo Sakurai
http://npbstats.com/players/db/投手/?wdt_search=100018||ノース
http://npbstats.com/players/db/投手/?wdt_search=100021||松浦 一義
http://npbstats.com/players/db/投手/?wdt_search=100104||牧野 潔
http://npbstats.com/players/db/投手/?wdt_search=100050||桜井 正三
http://npbstats.com/players/db/투수/?wdt_search=100018||허버트 노스
http://npbstats.com/players/db/투수/?wdt_search=100021||마쓰우라 가즈요시
http://npbstats.com/players/db/투수/?wdt_search=100104||마키노 기요시
http://npbstats.com/players/db/투수/?wdt_search=100050||사쿠라이 쇼조
(CL) Chunichi Dragons
1,936.10
1936.1S
JBL
Kinko
Kuranosuke Furuya
Kozo Naito
Hiroki Kinoshita
Hiroshi Kaneko
http://npbstats.com/players/db/投手/?wdt_search=100029||古谷 倉之助
http://npbstats.com/players/db/投手/?wdt_search=100072||内藤 幸三
http://npbstats.com/players/db/投手/?wdt_search=100004||木下 博喜
http://npbstats.com/players/db/投手/?wdt_search=100056||金子 裕
http://npbstats.com/players/db/투수/?wdt_search=100029||후루야 구라노스케
http://npbstats.com/players/db/투수/?wdt_search=100072||나이토 고조
http://npbstats.com/players/db/투수/?wdt_search=100004||기노시타 히로키
http://npbstats.com/players/db/투수/?wdt_search=100056||가네코 히로시
Nagoya Kinko
1,936.10
1936.1S
JBL
Osaka
Tadashi Wakabayashi
Fumio Fujimura
Takao Misono
Masaru Kageura
http://npbstats.com/players/db/投手/?wdt_search=100011||若林 忠志
http://npbstats.com/players/db/投手/?wdt_search=100078||藤村 富美男
http://npbstats.com/players/db/投手/?wdt_search=100069||御園生 崇男
http://npbstats.com/players/db/投手/?wdt_search=100062||景浦 将
http://npbstats.com/players/db/투수/?wdt_search=100011||와카바야시 다다시
http://npbstats.com/players/db/투수/?wdt_search=100078||후지무라 후미오
http://npbstats.com/players/db/투수/?wdt_search=100069||미소노 다카오
http://npbstats.com/players/db/투수/?wdt_search=100062||가게우라 마사루
(CL) Hanshin Tigers
1,936.10
1936.1S
JBL
Senators
Akira Noguchi
Shigezo Ishihara
Saburo Asaoka
http://npbstats.com/players/db/投手/?wdt_search=100099||野口 明
http://npbstats.com/players/db/投手/?wdt_search=100048||石原 繁三
http://npbstats.com/players/db/投手/?wdt_search=100051||浅岡 三郎
http://npbstats.com/players/db/투수/?wdt_search=100099||노구치 아키라
http://npbstats.com/players/db/투수/?wdt_search=100048||이시하라 시게조
http://npbstats.com/players/db/투수/?wdt_search=100051||아사오카 사부로
Tsubasa
1,936.10
1936.2F
JBL
Dai Tokyo
Chujiro Endo
Shichinosuke Sakurai
Hisashi Kondo
Kazuaki Otomo
http://npbstats.com/players/db/投手/?wdt_search=100100||遠藤 忠二郎
http://npbstats.com/players/db/投手/?wdt_search=100111||桜井 七之助
http://npbstats.com/players/db/投手/?wdt_search=100109||近藤 久
http://npbstats.com/players/db/投手/?wdt_search=100081||大友 一明
http://npbstats.com/players/db/투수/?wdt_search=100100||엔도 주지로
http://npbstats.com/players/db/투수/?wdt_search=100111||사쿠라이 시치노스케
http://npbstats.com/players/db/투수/?wdt_search=100109||곤도 히사시
http://npbstats.com/players/db/투수/?wdt_search=100081||오토모 가즈아키
Shochiku Robins
1,936.20
1936.2F
JBL
Hankyu
Mitsuhiko Ishida
Masao Kitai
Michio Shigematsu
Katsusaburo Yamada
http://npbstats.com/players/db/投手/?wdt_search=100065||石田 光彦
http://npbstats.com/players/db/投手/?wdt_search=100047||北井 正雄
http://npbstats.com/players/db/投手/?wdt_search=100135||重松 通雄
http://npbstats.com/players/db/投手/?wdt_search=100064||浅野 勝三郎
http://npbstats.com/players/db/투수/?wdt_search=100065||이시다 미쓰히코
http://npbstats.com/players/db/투수/?wdt_search=100047||기타이 마사오
http://npbstats.com/players/db/투수/?wdt_search=100135||시게마쓰 미치오
http://npbstats.com/players/db/투수/?wdt_search=100064||아사노 가쓰사부로
(PL) Orix Buffaloes
1,936.20
1936.2F
JBL
Kyojin
Eiji Sawamura
Hachiro Maekawa
Toshihide Hatafuku
Kenichi Aoshiba
http://npbstats.com/players/db/投手/?wdt_search=100090||沢村 栄治
http://npbstats.com/players/db/投手/?wdt_search=100035||前川 八郎
http://npbstats.com/players/db/投手/?wdt_search=100042||畑福 俊英
http://npbstats.com/players/db/投手/?wdt_search=100040||青柴 憲一
http://npbstats.com/players/db/투수/?wdt_search=100090||사와무라 에이지
http://npbstats.com/players/db/투수/?wdt_search=100035||마에카와 하치로
http://npbstats.com/players/db/투수/?wdt_search=100042||하타후쿠 도시히데
http://npbstats.com/players/db/투수/?wdt_search=100040||아오시바 겐이치
(CL) Yomiuri Giants
1,936.20
1936.2F
JBL
Nagoya
Shigeru Morii
Kazuyoshi Matsuura
Tomoo Kato
Kiyoshi Makino
http://npbstats.com/players/db/投手/?wdt_search=100131||森井 茂
http://npbstats.com/players/db/投手/?wdt_search=100021||松浦 一義
http://npbstats.com/players/db/投手/?wdt_search=100142||加藤 智男
http://npbstats.com/players/db/投手/?wdt_search=100104||牧野 潔
http://npbstats.com/players/db/투수/?wdt_search=100131||모리이 시게루
http://npbstats.com/players/db/투수/?wdt_search=100021||마쓰우라 가즈요시
http://npbstats.com/players/db/투수/?wdt_search=100142||가토 도모오
http://npbstats.com/players/db/투수/?wdt_search=100104||마키노 기요시
(CL) Chunichi Dragons
1,936.20
1936.2F
JBL
Kinko
Kozo Naito
Kuranosuke Furuya
Kiyomi Hirakawa
Hiroshi Kaneko
http://npbstats.com/players/db/投手/?wdt_search=100072||内藤 幸三
http://npbstats.com/players/db/投手/?wdt_search=100029||古谷 倉之助
http://npbstats.com/players/db/投手/?wdt_search=100034||平川 喜代美
http://npbstats.com/players/db/投手/?wdt_search=100056||金子 裕
http://npbstats.com/players/db/투수/?wdt_search=100072||나이토 고조
http://npbstats.com/players/db/투수/?wdt_search=100029||후루야 구라노스케
http://npbstats.com/players/db/투수/?wdt_search=100034||히라카와 기요미
http://npbstats.com/players/db/투수/?wdt_search=100056||가네코 히로시
Nagoya Kinko
1,936.20
1936.2F
JBL
Osaka
Tadashi Wakabayashi
Takao Misono
Masaru Kageura
Fumio Fujimura
http://npbstats.com/players/db/投手/?wdt_search=100011||若林 忠志
http://npbstats.com/players/db/投手/?wdt_search=100069||御園生 崇男
http://npbstats.com/players/db/投手/?wdt_search=100062||景浦 将
http://npbstats.com/players/db/投手/?wdt_search=100078||藤村 富美男
http://npbstats.com/players/db/투수/?wdt_search=100011||와카바야시 다다시
http://npbstats.com/players/db/투수/?wdt_search=100069||미소노 다카오
http://npbstats.com/players/db/투수/?wdt_search=100062||가게우라 마사루
http://npbstats.com/players/db/투수/?wdt_search=100078||후지무라 후미오
(CL) Hanshin Tigers
1,936.20
1936.2F
JBL
Senators
Akira Noguchi
Shigezo Ishihara
Saburo Asaoka
Jiro Ito
http://npbstats.com/players/db/投手/?wdt_search=100099||野口 明
http://npbstats.com/players/db/投手/?wdt_search=100048||石原 繁三
http://npbstats.com/players/db/投手/?wdt_search=100051||浅岡 三郎
http://npbstats.com/players/db/投手/?wdt_search=100117||伊藤 次郎
http://npbstats.com/players/db/투수/?wdt_search=100099||노구치 아키라
http://npbstats.com/players/db/투수/?wdt_search=100048||이시하라 시게조
http://npbstats.com/players/db/투수/?wdt_search=100051||아사오카 사부로
http://npbstats.com/players/db/투수/?wdt_search=100117||이토 지로
Tsubasa
1,936.20
1937.1S
JBL
Dai Tokyo
Hisashi Kondo
Kazuaki Otomo
Yoshio Kikuya
Shichinosuke Sakurai
http://npbstats.com/players/db/投手/?wdt_search=100109||近藤 久
http://npbstats.com/players/db/投手/?wdt_search=100081||大友 一明
http://npbstats.com/players/db/投手/?wdt_search=100063||菊矢 吉男
http://npbstats.com/players/db/投手/?wdt_search=100111||桜井 七之助
http://npbstats.com/players/db/투수/?wdt_search=100109||곤도 히사시
http://npbstats.com/players/db/투수/?wdt_search=100081||오토모 가즈아키
http://npbstats.com/players/db/투수/?wdt_search=100063||기쿠야 요시오
http://npbstats.com/players/db/투수/?wdt_search=100111||사쿠라이 시치노스케
Shochiku Robins
1,937.10
1937.1S
JBL
Korakuen
Toshihide Hatafuku
Fumisaburo Fujino
Misao Matsumoto
Masao Furukawa
http://npbstats.com/players/db/投手/?wdt_search=100042||畑福 俊英
http://npbstats.com/players/db/投手/?wdt_search=100180||藤野 文三郎
http://npbstats.com/players/db/投手/?wdt_search=100161||松本 操
http://npbstats.com/players/db/投手/?wdt_search=100163||古川 正男
http://npbstats.com/players/db/투수/?wdt_search=100042||하타후쿠 도시히데
http://npbstats.com/players/db/투수/?wdt_search=100180||후지노 후미사부로
http://npbstats.com/players/db/투수/?wdt_search=100161||마쓰모토 미사오
http://npbstats.com/players/db/투수/?wdt_search=100163||후루카와 마사오
Yamato
1,937.10
1937.1S
JBL
Hankyu
Minoru Kasamatsu
Mitsuhiko Ishida
Michio Shigematsu
Takeo Nakata
http://npbstats.com/players/db/投手/?wdt_search=100172||笠松 実
http://npbstats.com/players/db/投手/?wdt_search=100065||石田 光彦
http://npbstats.com/players/db/投手/?wdt_search=100135||重松 通雄
http://npbstats.com/players/db/投手/?wdt_search=100182||溝部 武夫
http://npbstats.com/players/db/투수/?wdt_search=100172||가사마쓰 미노루
http://npbstats.com/players/db/투수/?wdt_search=100065||이시다 미쓰히코
http://npbstats.com/players/db/투수/?wdt_search=100135||시게마쓰 미치오
http://npbstats.com/players/db/투수/?wdt_search=100182||미조베 다케오
(PL) Orix Buffaloes
1,937.10
1937.1S
JBL
Kyojin
Eiji Sawamura
Victor Starfin
Hachiro Maekawa
Kenichi Aoshiba
http://npbstats.com/players/db/投手/?wdt_search=100090||沢村 栄治
http://npbstats.com/players/db/投手/?wdt_search=100074||スタルヒン
http://npbstats.com/players/db/投手/?wdt_search=100035||前川 八郎
http://npbstats.com/players/db/投手/?wdt_search=100040||青柴 憲一
http://npbstats.com/players/db/투수/?wdt_search=100090||사와무라 에이지
http://npbstats.com/players/db/투수/?wdt_search=100074||빅토르 스타르핀
http://npbstats.com/players/db/투수/?wdt_search=100035||마에카와 하치로
http://npbstats.com/players/db/투수/?wdt_search=100040||아오시바 겐이치
(CL) Yomiuri Giants
1,937.10
1937.1S
JBL
Nagoya
Hiroki Kinoshita
Minoru Tanaka
Shigeru Morii
Chujiro Endo
http://npbstats.com/players/db/投手/?wdt_search=100004||木下 博喜
http://npbstats.com/players/db/投手/?wdt_search=100184||田中 実
http://npbstats.com/players/db/投手/?wdt_search=100131||森井 茂
http://npbstats.com/players/db/投手/?wdt_search=100100||遠藤 忠二郎
http://npbstats.com/players/db/투수/?wdt_search=100004||기노시타 히로키
http://npbstats.com/players/db/투수/?wdt_search=100184||다나카 미노루
http://npbstats.com/players/db/투수/?wdt_search=100131||모리이 시게루
http://npbstats.com/players/db/투수/?wdt_search=100100||엔도 주지로
(CL) Chunichi Dragons
1,937.10
1937.1S
JBL
Kinko
Kuranosuke Furuya
Tsuruo Suzuki
Tadayoshi Nakayama
Mitsuhiko Matsumoto
http://npbstats.com/players/db/投手/?wdt_search=100029||古谷 倉之助
http://npbstats.com/players/db/投手/?wdt_search=100164||鈴木 鶴雄
http://npbstats.com/players/db/投手/?wdt_search=100183||中山 正嘉
http://npbstats.com/players/db/投手/?wdt_search=100167||松元 三彦
http://npbstats.com/players/db/투수/?wdt_search=100029||후루야 구라노스케
http://npbstats.com/players/db/투수/?wdt_search=100164||스즈키 쓰루오
http://npbstats.com/players/db/투수/?wdt_search=100183||나카야마 다다요시
http://npbstats.com/players/db/투수/?wdt_search=100167||마쓰모토 미쓰히코
Nagoya Kinko
1,937.10
1937.1S
JBL
Osaka
Yukio Nishimura
Takao Misono
Masaru Kageura
Tadashi Wakabayashi
http://npbstats.com/players/db/投手/?wdt_search=100147||西村 幸生
http://npbstats.com/players/db/投手/?wdt_search=100069||御園生 崇男
http://npbstats.com/players/db/投手/?wdt_search=100062||景浦 将
http://npbstats.com/players/db/投手/?wdt_search=100011||若林 忠志
http://npbstats.com/players/db/투수/?wdt_search=100147||니시무라 유키오
http://npbstats.com/players/db/투수/?wdt_search=100069||미소노 다카오
http://npbstats.com/players/db/투수/?wdt_search=100062||가게우라 마사루
http://npbstats.com/players/db/투수/?wdt_search=100011||와카바야시 다다시
(CL) Hanshin Tigers
1,937.10
1937.1S
JBL
Senators
Akira Noguchi
Saburo Asaoka
Jiro Ito
Hiroshi Kaneko
http://npbstats.com/players/db/投手/?wdt_search=100099||野口 明
http://npbstats.com/players/db/投手/?wdt_search=100051||浅岡 三郎
http://npbstats.com/players/db/投手/?wdt_search=100117||伊藤 次郎
http://npbstats.com/players/db/投手/?wdt_search=100056||金子 裕
http://npbstats.com/players/db/투수/?wdt_search=100099||노구치 아키라
http://npbstats.com/players/db/투수/?wdt_search=100051||아사오카 사부로
http://npbstats.com/players/db/투수/?wdt_search=100117||이토 지로
http://npbstats.com/players/db/투수/?wdt_search=100056||가네코 히로시
Tsubasa
1,937.10
1937.2F
JBL
Korakuen
Toshihide Hatafuku
Miyoshi Nakagawa
Fumisaburo Fujino
Misao Matsumoto
http://npbstats.com/players/db/投手/?wdt_search=100042||畑福 俊英
http://npbstats.com/players/db/投手/?wdt_search=100219||中河 美芳
http://npbstats.com/players/db/投手/?wdt_search=100180||藤野 文三郎
http://npbstats.com/players/db/投手/?wdt_search=100161||松本 操
http://npbstats.com/players/db/투수/?wdt_search=100042||하타후쿠 도시히데
http://npbstats.com/players/db/투수/?wdt_search=100219||나카가와 미요시
http://npbstats.com/players/db/투수/?wdt_search=100180||후지노 후미사부로
http://npbstats.com/players/db/투수/?wdt_search=100161||마쓰모토 미사오
Yamato
1,937.20
1937.2F
JBL
Hankyu
Mitsuhiko Ishida
Takeo Nakata
Chitoji Maruo
Minoru Kasamatsu
http://npbstats.com/players/db/投手/?wdt_search=100065||石田 光彦
http://npbstats.com/players/db/投手/?wdt_search=100182||溝部 武夫
http://npbstats.com/players/db/投手/?wdt_search=100103||丸尾 千年次
http://npbstats.com/players/db/投手/?wdt_search=100172||笠松 実
http://npbstats.com/players/db/투수/?wdt_search=100065||이시다 미쓰히코
http://npbstats.com/players/db/투수/?wdt_search=100182||미조베 다케오
http://npbstats.com/players/db/투수/?wdt_search=100103||마루오 지토지
http://npbstats.com/players/db/투수/?wdt_search=100172||가사마쓰 미노루
(PL) Orix Buffaloes
1,937.20
1937.2F
JBL
Kyojin
Victor Starfin
Eiji Sawamura
Kenichi Aoshiba
Hachiro Maekawa
http://npbstats.com/players/db/投手/?wdt_search=100074||スタルヒン
http://npbstats.com/players/db/投手/?wdt_search=100090||沢村 栄治
http://npbstats.com/players/db/投手/?wdt_search=100040||青柴 憲一
http://npbstats.com/players/db/投手/?wdt_search=100035||前川 八郎
http://npbstats.com/players/db/투수/?wdt_search=100074||빅토르 스타르핀
http://npbstats.com/players/db/투수/?wdt_search=100090||사와무라 에이지
http://npbstats.com/players/db/투수/?wdt_search=100040||아오시바 겐이치
http://npbstats.com/players/db/투수/?wdt_search=100035||마에카와 하치로
(CL) Yomiuri Giants
1,937.20
1937.2F
JBL
Lion
Yoshio Kikuya
Shichinosuke Sakurai
Hisashi Kondo
Kazuaki Otomo
http://npbstats.com/players/db/投手/?wdt_search=100063||菊矢 吉男
http://npbstats.com/players/db/投手/?wdt_search=100111||桜井 七之助
http://npbstats.com/players/db/投手/?wdt_search=100109||近藤 久
http://npbstats.com/players/db/投手/?wdt_search=100081||大友 一明
http://npbstats.com/players/db/투수/?wdt_search=100063||기쿠야 요시오
http://npbstats.com/players/db/투수/?wdt_search=100111||사쿠라이 시치노스케
http://npbstats.com/players/db/투수/?wdt_search=100109||곤도 히사시
http://npbstats.com/players/db/투수/?wdt_search=100081||오토모 가즈아키
Shochiku Robins
1,937.20
1937.2F
JBL
Nagoya
Shigeru Morii
Kozo Matsuo
Minoru Tanaka
Hiroki Kinoshita
http://npbstats.com/players/db/投手/?wdt_search=100131||森井 茂
http://npbstats.com/players/db/投手/?wdt_search=100216||松尾 幸造
http://npbstats.com/players/db/投手/?wdt_search=100184||田中 実
http://npbstats.com/players/db/投手/?wdt_search=100004||木下 博喜
http://npbstats.com/players/db/투수/?wdt_search=100131||모리이 시게루
http://npbstats.com/players/db/투수/?wdt_search=100216||마쓰오 고조
http://npbstats.com/players/db/투수/?wdt_search=100184||다나카 미노루
http://npbstats.com/players/db/투수/?wdt_search=100004||기노시타 히로키
(CL) Chunichi Dragons
1,937.20
1937.2F
JBL
Kinko
Tsuruo Suzuki
Tadayoshi Nakayama
Kuranosuke Furuya
Mitsuhiko Matsumoto
http://npbstats.com/players/db/投手/?wdt_search=100164||鈴木 鶴雄
http://npbstats.com/players/db/投手/?wdt_search=100183||中山 正嘉
http://npbstats.com/players/db/投手/?wdt_search=100029||古谷 倉之助
http://npbstats.com/players/db/投手/?wdt_search=100167||松元 三彦
http://npbstats.com/players/db/투수/?wdt_search=100164||스즈키 쓰루오
http://npbstats.com/players/db/투수/?wdt_search=100183||나카야마 다다요시
http://npbstats.com/players/db/투수/?wdt_search=100029||후루야 구라노스케
http://npbstats.com/players/db/투수/?wdt_search=100167||마쓰모토 미쓰히코
Nagoya Kinko
1,937.20
1937.2F
JBL
Osaka
Yukio Nishimura
Tadashi Wakabayashi
Takao Misono
Masaru Kageura
http://npbstats.com/players/db/投手/?wdt_search=100147||西村 幸生
http://npbstats.com/players/db/投手/?wdt_search=100011||若林 忠志
http://npbstats.com/players/db/投手/?wdt_search=100069||御園生 崇男
http://npbstats.com/players/db/投手/?wdt_search=100062||景浦 将
http://npbstats.com/players/db/투수/?wdt_search=100147||니시무라 유키오
http://npbstats.com/players/db/투수/?wdt_search=100011||와카바야시 다다시
http://npbstats.com/players/db/투수/?wdt_search=100069||미소노 다카오
http://npbstats.com/players/db/투수/?wdt_search=100062||가게우라 마사루
(CL) Hanshin Tigers
1,937.20
1937.2F
JBL
Senators
Akira Noguchi
Saburo Asaoka
Jiro Ito
Hiroshi Kaneko
http://npbstats.com/players/db/投手/?wdt_search=100099||野口 明
http://npbstats.com/players/db/投手/?wdt_search=100051||浅岡 三郎
http://npbstats.com/players/db/投手/?wdt_search=100117||伊藤 次郎
http://npbstats.com/players/db/投手/?wdt_search=100056||金子 裕
http://npbstats.com/players/db/투수/?wdt_search=100099||노구치 아키라
http://npbstats.com/players/db/투수/?wdt_search=100051||아사오카 사부로
http://npbstats.com/players/db/투수/?wdt_search=100117||이토 지로
http://npbstats.com/players/db/투수/?wdt_search=100056||가네코 히로시
Tsubasa
1,937.20
1938.1S
JBL
Eagles
Tadashi Kameda
Masao Furukawa
Miyoshi Nakagawa
Junichi Mochizuki
http://npbstats.com/players/db/投手/?wdt_search=100222||亀田 忠
http://npbstats.com/players/db/投手/?wdt_search=100163||古川 正男
http://npbstats.com/players/db/投手/?wdt_search=100219||中河 美芳
http://npbstats.com/players/db/投手/?wdt_search=100195||望月 潤一
http://npbstats.com/players/db/투수/?wdt_search=100222||가메다 다다시
http://npbstats.com/players/db/투수/?wdt_search=100163||후루카와 마사오
http://npbstats.com/players/db/투수/?wdt_search=100219||나카가와 미요시
http://npbstats.com/players/db/투수/?wdt_search=100195||모치즈키 준이치
Yamato
1,938.10
1938.1S
JBL
Hankyu
Mitsuhiko Ishida
Kashiwa Odano
Katsusaburo Yamada
Kotaro Mori
http://npbstats.com/players/db/投手/?wdt_search=100065||石田 光彦
http://npbstats.com/players/db/投手/?wdt_search=100229||小田野 柏
http://npbstats.com/players/db/投手/?wdt_search=100064||浅野 勝三郎
http://npbstats.com/players/db/投手/?wdt_search=100165||森 弘太郎
http://npbstats.com/players/db/투수/?wdt_search=100065||이시다 미쓰히코
http://npbstats.com/players/db/투수/?wdt_search=100229||오다노 가시와
http://npbstats.com/players/db/투수/?wdt_search=100064||아사노 가쓰사부로
http://npbstats.com/players/db/투수/?wdt_search=100165||모리 고타로
(PL) Orix Buffaloes
1,938.10
1938.1S
JBL
Kyojin
Victor Starfin
Tetsuharu Kawakami
Hachiro Maekawa
Tomosaburo Narita
http://npbstats.com/players/db/投手/?wdt_search=100074||スタルヒン
http://npbstats.com/players/db/投手/?wdt_search=100240||川上 哲治
http://npbstats.com/players/db/投手/?wdt_search=100035||前川 八郎
http://npbstats.com/players/db/投手/?wdt_search=100138||成田 友三郎
http://npbstats.com/players/db/투수/?wdt_search=100074||빅토르 스타르핀
http://npbstats.com/players/db/투수/?wdt_search=100240||가와카미 데쓰하루
http://npbstats.com/players/db/투수/?wdt_search=100035||마에카와 하치로
http://npbstats.com/players/db/투수/?wdt_search=100138||나리타 도모사부로
(CL) Yomiuri Giants
1,938.10
1938.1S
JBL
Lion
Yoshio Kikuya
Hisashi Kondo
Kazuaki Otomo
http://npbstats.com/players/db/投手/?wdt_search=100063||菊矢 吉男
http://npbstats.com/players/db/投手/?wdt_search=100109||近藤 久
http://npbstats.com/players/db/投手/?wdt_search=100081||大友 一明
http://npbstats.com/players/db/투수/?wdt_search=100063||기쿠야 요시오
http://npbstats.com/players/db/투수/?wdt_search=100109||곤도 히사시
http://npbstats.com/players/db/투수/?wdt_search=100081||오토모 가즈아키
Shochiku Robins
1,938.10
1938.1S
JBL
Nagoya
Kozo Matsuo
Shigeru Morii
Michio Nishizawa
Sakae Shigeri
http://npbstats.com/players/db/投手/?wdt_search=100216||松尾 幸造
http://npbstats.com/players/db/投手/?wdt_search=100131||森井 茂
http://npbstats.com/players/db/投手/?wdt_search=100220||西沢 道夫
http://npbstats.com/players/db/投手/?wdt_search=100213||繁里 栄
http://npbstats.com/players/db/투수/?wdt_search=100216||마쓰오 고조
http://npbstats.com/players/db/투수/?wdt_search=100131||모리이 시게루
http://npbstats.com/players/db/투수/?wdt_search=100220||니시자와 미치오
http://npbstats.com/players/db/투수/?wdt_search=100213||시게리 사카에
(CL) Chunichi Dragons
1,938.10
1938.1S
JBL
Kinko
Tadayoshi Nakayama
Kuranosuke Furuya
Tsuruo Suzuki
Sukesaburo Tsunekawa
http://npbstats.com/players/db/投手/?wdt_search=100183||中山 正嘉
http://npbstats.com/players/db/投手/?wdt_search=100029||古谷 倉之助
http://npbstats.com/players/db/投手/?wdt_search=100164||鈴木 鶴雄
http://npbstats.com/players/db/投手/?wdt_search=100233||常川 助三郎
http://npbstats.com/players/db/투수/?wdt_search=100183||나카야마 다다요시
http://npbstats.com/players/db/투수/?wdt_search=100029||후루야 구라노스케
http://npbstats.com/players/db/투수/?wdt_search=100164||스즈키 쓰루오
http://npbstats.com/players/db/투수/?wdt_search=100233||쓰네카와 스케사부로
Nagoya Kinko
1,938.10
1938.1S
JBL
Osaka
Yukio Nishimura
Takao Misono
Tsuneo Tsuri
Masaru Kageura
http://npbstats.com/players/db/投手/?wdt_search=100147||西村 幸生
http://npbstats.com/players/db/投手/?wdt_search=100069||御園生 崇男
http://npbstats.com/players/db/投手/?wdt_search=100230||釣 常雄
http://npbstats.com/players/db/投手/?wdt_search=100062||景浦 将
http://npbstats.com/players/db/투수/?wdt_search=100147||니시무라 유키오
http://npbstats.com/players/db/투수/?wdt_search=100069||미소노 다카오
http://npbstats.com/players/db/투수/?wdt_search=100230||쓰리 쓰네오
http://npbstats.com/players/db/투수/?wdt_search=100062||가게우라 마사루
(CL) Hanshin Tigers
1,938.10
1938.1S
JBL
Senators
Saburo Asaoka
Hiroshi Kaneko
Jiro Ito
Chujiro Endo
http://npbstats.com/players/db/投手/?wdt_search=100051||浅岡 三郎
http://npbstats.com/players/db/投手/?wdt_search=100056||金子 裕
http://npbstats.com/players/db/投手/?wdt_search=100117||伊藤 次郎
http://npbstats.com/players/db/投手/?wdt_search=100100||遠藤 忠二郎
http://npbstats.com/players/db/투수/?wdt_search=100051||아사오카 사부로
http://npbstats.com/players/db/투수/?wdt_search=100056||가네코 히로시
http://npbstats.com/players/db/투수/?wdt_search=100117||이토 지로
http://npbstats.com/players/db/투수/?wdt_search=100100||엔도 주지로
Tsubasa
1,938.10
1938.2F
JBL
Eagles
Tadashi Kameda
Miyoshi Nakagawa
Junichi Mochizuki
Masao Furukawa
http://npbstats.com/players/db/投手/?wdt_search=100222||亀田 忠
http://npbstats.com/players/db/投手/?wdt_search=100219||中河 美芳
http://npbstats.com/players/db/投手/?wdt_search=100195||望月 潤一
http://npbstats.com/players/db/投手/?wdt_search=100163||古川 正男
http://npbstats.com/players/db/투수/?wdt_search=100222||가메다 다다시
http://npbstats.com/players/db/투수/?wdt_search=100219||나카가와 미요시
http://npbstats.com/players/db/투수/?wdt_search=100195||모치즈키 준이치
http://npbstats.com/players/db/투수/?wdt_search=100163||후루카와 마사오
Yamato
1,938.20
1938.2F
JBL
Hankyu
Mitsuhiko Ishida
Saburo Miyatake
Michio Shigematsu
Katsusaburo Yamada
http://npbstats.com/players/db/投手/?wdt_search=100065||石田 光彦
http://npbstats.com/players/db/投手/?wdt_search=100008||宮武 三郎
http://npbstats.com/players/db/投手/?wdt_search=100135||重松 通雄
http://npbstats.com/players/db/投手/?wdt_search=100064||浅野 勝三郎
http://npbstats.com/players/db/투수/?wdt_search=100065||이시다 미쓰히코
http://npbstats.com/players/db/투수/?wdt_search=100008||미야타케 사부로
