Hall of Fame
Player | Year | Type | Position | Wins | Saves | Hits | Meikyukai | retired numbers |
---|---|---|---|---|---|---|---|---|
Eiji Sawamura | 1959 | Special | P | 63 | 0 | 65 | retired | |
Victor Starfin | 1960 | Player | P | 303 | 0 | 446 | ||
Haruyasu Nakajima | 1963 | Player | RF | 0 | 0 | 889 | ||
Tadashi Wakabayashi | 1964 | Player | P | 237 | 0 | 319 | ||
Tetsuharu Kawakami | 1965 | Player | 1B | 11 | 0 | 2,351 | retired | |
Kazuto Tsuruoka | 1965 | Player | 3B | 0 | 0 | 790 | ||
Masaru Kageura | 1965 | Special | RF | 27 | 0 | 307 | ||
Saburo Miyatake | 1965 | Special | 1B | 10 | 0 | 131 | ||
Hisanori Karita | 1969 | Player | 2B | 0 | 0 | 619 | ||
Fumio Fujimura | 1974 | Player | 3B | 34 | 0 | 1,694 | retired | |
Hideo Fujimoto | 1976 | Player | P | 200 | 0 | 312 | ||
Michio Nishizawa | 1977 | Player | 1B | 60 | 0 | 1,717 | retired | |
Shigeru Mizuhara | 1977 | Player | 3B | 8 | 0 | 476 | ||
Yukio Nishimura | 1977 | Special | P | 55 | 0 | 49 | ||
Shigeo Mori | 1977 | Special | C | 0 | 0 | 0 | ||
Kenjiro Matsuki | 1978 | Player | 1B | 0 | 0 | 448 | ||
Masaki Yoshihara | 1978 | Special | C | 0 | 0 | 261 | ||
Genzaburo Okada | 1978 | Special | C | 0 | 0 | 15 | ||
Shinji Hamazaki | 1978 | Player | P | 5 | 0 | 10 | ||
Akira Bessho | 1979 | Player | P | 310 | 0 | 500 | ||
Makoto Iizuka | 1980 | Player | CF | 0 | 0 | 1,717 | ||
Hiroshi Oshita | 1980 | Player | RF | 0 | 0 | 1,667 | Former honored | |
Shigeru Chiba | 1980 | Special | 2B | 0 | 0 | 1,605 | ||
Tokuji Iida | 1981 | Player | 1B | 0 | 0 | 1,978 | ||
Yoshiyuki Iwamoto | 1981 | Player | RF | 0 | 0 | 859 | ||
Osamu Mihara | 1983 | Player | 2B | 0 | 0 | 92 | ||
Toshio Shiraishi | 1985 | Player | SS | 0 | 0 | 1,574 | ||
Shigeru Sugishita | 1985 | Player | P | 215 | 0 | 214 | ||
Atsushi Aramaki | 1985 | Player | P | 173 | 0 | 140 | ||
Miyoshi Nakagawa | 1986 | Special | P | 41 | 0 | 325 | ||
Minoru Yamashita | 1987 | Special | 1B | 0 | 0 | 208 | ||
Shigeo Nagashima | 1988 | Player | 3B | 0 | 0 | 2,471 | Enrolled | retired |
Kaoru Betto | 1988 | Player | CF | 0 | 0 | 965 | ||
Masaichi Kaneda | 1988 | Player | P | 400 | 0 | 406 | Withdrawal | retired |
Yukio Nishimoto | 1988 | Player | 1B | 0 | 0 | 276 | ||
Saburo Yokozawa | 1988 | Special | 2B | 0 | 0 | 0 | ||
Katsuya Nomura | 1989 | Player | C | 0 | 0 | 2,901 | Enrolled | |
Jiro Noguchi | 1989 | Player | P | 237 | 0 | 830 | ||
Hidenosuke Shima | 1989 | Player | CF | 0 | 0 | 95 | ||
Isao Harimoto | 1990 | Player | LF | 0 | 0 | 3,085 | Enrolled | |
Juzo Sanada | 1990 | Player | P | 178 | 0 | 353 | ||
Shigeru Makino | 1991 | Player | SS | 0 | 0 | 445 | ||
Osamu Tsutsui | 1991 | Player | 2B | 0 | 0 | 118 | ||
Yoshio Yoshida | 1992 | Player | SS | 0 | 0 | 1,864 | retired | |
Michinori Tsubouchi | 1992 | Player | CF | 0 | 0 | 1,472 | ||
Tatsuro Hirooka | 1992 | Player | SS | 0 | 0 | 1,081 | ||
Kazuhisa Inao | 1993 | Player | P | 276 | 0 | 220 | Enrolled | retired |
Minoru Murayama | 1993 | Player | P | 222 | 0 | 165 | Enrolled | retired |
Sadaharu Oh | 1994 | Player | 1B | 0 | 0 | 2,786 | Enrolled | retired |
Kaname Yonamine | 1994 | Player | CF | 0 | 0 | 1,337 | ||
Shosei Go | 1995 | Special | CF | 15 | 0 | 1,326 | ||
Tadashi Sugiura | 1995 | Player | P | 187 | 0 | 124 | ||
Sachio Kinugasa | 1996 | Player | 3B | 0 | 0 | 2,543 | Enrolled | retired |
Motoshi Fujita | 1996 | Player | P | 119 | 0 | 57 | ||
Katsuo Osugi | 1997 | Player | 1B | 0 | 0 | 2,228 | Enrolled | Former honored |
Teruzo Nakao | 1998 | Special | P | 209 | 0 | 192 | ||
Yoshinori Hirose | 1999 | Player | CF | 0 | 0 | 2,157 | Enrolled | |
Takeshi Koba | 1999 | Player | SS | 0 | 0 | 1,369 | ||
Futoshi Nakanishi | 1999 | Player | 3B | 0 | 0 | 1,262 | Former honored | |
Sadao Kondo | 1999 | Player | P | 55 | 0 | 145 | ||
Tetsuya Yoneda | 2000 | Player | P | 350 | 2 | 266 | Enrolled | |
Masaaki Koyama | 2001 | Player | P | 320 | 0 | 244 | Enrolled | |
Ryohei Hasegawa | 2001 | Special | P | 197 | 0 | 222 | ||
Rikuo Nemoto | 2001 | Player | C | 0 | 0 | 70 | ||
Yutaka Fukumoto | 2002 | Player | CF | 0 | 0 | 2,543 | Enrolled | honored |
Kazuhiro Yamauchi | 2002 | Player | LF | 0 | 0 | 2,271 | Enrolled | |
Kenjiro Tamiya | 2002 | Player | CF | 12 | 0 | 1,427 | ||
Keishi Suzuki | 2002 | Player | P | 317 | 2 | 172 | Enrolled | Former retired |
Junzo Sekine | 2003 | Player | RF | 65 | 0 | 1,137 | ||
Toshiharu Ueda | 2003 | Player | C | 0 | 0 | 56 | ||
Akira Ogi | 2004 | Player | 2B | 0 | 0 | 800 | ||
Noboru Akiyama | 2004 | Special | P | 193 | 0 | 119 | ||
Masahiko Mori | 2005 | Player | C | 0 | 0 | 1,341 | ||
Choji Murata | 2005 | Player | P | 215 | 33 | 25 | Enrolled | Former honored |
Hiromitsu Kadota | 2006 | Player | DH | 0 | 0 | 2,566 | Enrolled | |
Morimichi Takagi | 2006 | Player | 2B | 0 | 0 | 2,274 | Enrolled | |
Yasumitsu Toyoda | 2006 | Special | SS | 0 | 0 | 1,699 | ||
Yutaka Enatsu | 2006 | Player | P | 206 | 193 | 128 | Enrolled | |
Hisashi Yamada | 2006 | Player | P | 284 | 43 | 67 | Enrolled | |
Takao Kajimoto | 2007 | Player | P | 254 | 0 | 299 | Enrolled | |
Koji Yamamoto | 2008 | Player | CF | 0 | 0 | 2,339 | Enrolled | retired |
Tsuneo Horiuchi | 2008 | Player | P | 203 | 6 | 174 | Withdrawal | |
Tsutomu Wakamatsu | 2009 | Player | LF | 0 | 0 | 2,173 | Enrolled | honored |
Noboru Aota | 2009 | Player | CF | 0 | 0 | 1,827 | ||
Shinichi Eto | 2010 | Player | LF | 0 | 0 | 2,057 | Enrolled | |
Osamu Higashio | 2010 | Player | P | 251 | 23 | 56 | Enrolled | |
Hiromitsu Ochiai | 2011 | Player | 1B | 0 | 0 | 2,371 | Not enrolled | |
Mutsuo Minagawa | 2011 | Player | P | 221 | 0 | 114 | Enrolled | |
Manabu Kitabeppu | 2012 | Player | P | 213 | 5 | 140 | Enrolled | Former honored |
Tsunemi Tsuda | 2012 | Player | P | 49 | 90 | 23 | ||
Yoshiro Sotokoba | 2013 | Player | P | 131 | 3 | 123 | ||
Yutaka Ono | 2013 | Player | P | 148 | 138 | 111 | ||
Koji Akiyama | 2014 | Player | CF | 0 | 0 | 2,157 | Enrolled | refuse |
Kazuhiro Sasaki | 2014 | Player | P | 43 | 252 | 11 | Enrolled | |
Atsuya Furuta | 2015 | Player | C | 0 | 0 | 2,097 | Enrolled | honored |
Kihachi Enomoto | 2016 | Player | 1B | 0 | 0 | 2,314 | Withdrawal | |
Masaki Saito | 2016 | Player | P | 180 | 11 | 123 | ||
Kimiyasu Kudo | 2016 | Player | P | 224 | 3 | 22 | Enrolled | |
Tsutomu Ito | 2017 | Player | C | 0 | 0 | 1,738 | Former honored | |
Masaji Hiramatsu | 2017 | Player | P | 201 | 16 | 166 | Enrolled | |
Senichi Hoshino | 2017 | Player | P | 146 | 34 | 134 | ||
Tomoaki Kanemoto | 2018 | Player | LF | 0 | 0 | 2,539 | Enrolled | honored |
Tatsunori Hara | 2018 | Player | 3B | 0 | 0 | 1,675 | ||
Hideki Matsui | 2018 | Player | CF | 0 | 0 | 1,390 | Enrolled | honored |
Kazuyoshi Tatsunami | 2019 | Player | 2B | 0 | 0 | 2,480 | Enrolled | |
Hiroshi Gondo | 2019 | Player | P | 82 | 0 | 214 | ||
Koichi Tabuchi | 2020 | Player | C | 0 | 0 | 1,532 | ||
Masahiro Yamamoto | 2022 | Player | P | 219 | 5 | 134 | Enrolled | |
Shingo Takatsu | 2022 | Player | P | 36 | 286 | 8 | Enrolled | |
Randy Bass | 2023 | Player | 1B | 0 | 0 | 743 | ||
Alex Ramirez | 2023 | Player | LF | 0 | 0 | 2,017 | Enrolled |
Showing 1 to 111 of 111 entries