Pitcher Titles |
Batter Titles |
MVP, ROY |
Best Nine |
Golden Glove |
Player of the Month |
Eiji Sawamura Award |
Eiji Sawamura Award
- (CL) Chunichi Dragons
- (CL) Hanshin Tigers
- (CL) Hiroshima Toyo Carp
- (CL) Tokyo Yakult Swallows
- (CL) YOKOHAMA DeNA BAYSTARS
- (CL) Yomiuri Giants
- (PL) Fukuoka Softbank Hawks
- (PL) Hokkaido Nippon-Ham Fighters
- (PL) Orix Buffaloes
- (PL) Saitama Seibu Lions
- (PL) Tohoku Rakuten Golden Eagles
- Osaka Kintetsu Buffaloes
- Shochiku Robins
Season | League | Team | Winner | G | CG | W | W% | IP | SO | ERA |
---|---|---|---|---|---|---|---|---|---|---|
1947 | JBL | Nankai Hawks | Akira Bessho | 55 | 47 | 30 | 0.612 | 448.3 | 191 | 1.86 |
1948 | JBL | Yomiuri Giants | Teruzo Nakao | 47 | 25 | 27 | 0.692 | 343.0 | 187 | 1.84 |
1949 | JBL | Yomiuri Giants | Hideo Fujimoto | 39 | 29 | 24 | 0.774 | 288.0 | 137 | 1.94 |
1950 | CL | Shochiku Robins | Juzo Sanada | 61 | 28 | 39 | 0.765 | 395.7 | 191 | 3.05 |
1951 | CL | Nagoya Dragons | Shigeru Sugishita | 58 | 15 | 28 | 0.683 | 290.3 | 147 | 2.35 |
1952 | CL | Nagoya Dragons | Shigeru Sugishita | 61 | 25 | 32 | 0.696 | 355.7 | 160 | 2.33 |
1953 | CL | Yomiuri Giants | Takumi Otomo | 43 | 22 | 27 | 0.818 | 281.3 | 173 | 1.85 |
1954 | CL | Chunichi Dragons | Shigeru Sugishita | 63 | 27 | 32 | 0.727 | 395.3 | 273 | 1.39 |
1955 | CL | Yomiuri Giants | Akira Bessho | 50 | 17 | 23 | 0.742 | 312.0 | 152 | 1.33 |
1956 | CL | Kokutetsu Swallows | Masaichi Kaneda | 68 | 24 | 25 | 0.556 | 367.3 | 316 | 1.74 |
1957 | CL | Kokutetsu Swallows | Masaichi Kaneda | 61 | 25 | 28 | 0.636 | 353.0 | 306 | 1.63 |
1958 | CL | Kokutetsu Swallows | Masaichi Kaneda | 56 | 22 | 31 | 0.689 | 332.3 | 311 | 1.30 |
1959 | CL | Osaka Tigers | Minoru Murayama | 54 | 19 | 18 | 0.643 | 295.3 | 294 | 1.19 |
1960 | CL | Yomiuri Giants | Ritsuo Horimoto | 69 | 26 | 29 | 0.617 | 364.7 | 210 | 2.00 |
1961 | CL | Chunichi Dragons | Hiroshi Gondo | 69 | 32 | 35 | 0.648 | 429.3 | 310 | 1.70 |
1962 | CL | Hanshin Tigers | Masaaki Koyama | 47 | 26 | 27 | 0.711 | 352.7 | 270 | 1.66 |
1963 | CL | Yomiuri Giants | Yoshiaki Ito | 39 | 18 | 19 | 0.704 | 236.3 | 166 | 1.90 |
1964 | CL | Hanshin Tigers | Gene Bacque | 46 | 24 | 29 | 0.763 | 353.3 | 200 | 1.89 |
1965 | CL | Hanshin Tigers | Minoru Murayama | 39 | 26 | 25 | 0.658 | 307.7 | 205 | 1.96 |
1966 | CL | Yomiuri Giants | Tsuneo Horiuchi | 33 | 14 | 16 | 0.889 | 181.0 | 117 | 1.39 |
1966 | CL | Hanshin Tigers | Minoru Murayama | 38 | 24 | 24 | 0.727 | 290.3 | 207 | 1.55 |
1967 | CL | Chunichi Dragons | Kentaro Ogawa | 55 | 16 | 29 | 0.707 | 279.7 | 178 | 2.51 |
1968 | CL | Hanshin Tigers | Yutaka Enatsu | 49 | 26 | 25 | 0.676 | 329.0 | 401 | 2.13 |
1969 | CL | Yomiuri Giants | Kazumi Takahashi | 45 | 19 | 22 | 0.815 | 256.0 | 221 | 2.21 |
1970 | CL | Taiyo Whales | Masaji Hiramatsu | 51 | 23 | 25 | 0.568 | 332.7 | 182 | 1.95 |
1972 | CL | Yomiuri Giants | Tsuneo Horiuchi | 48 | 26 | 26 | 0.743 | 312.0 | 203 | 2.91 |
1973 | CL | Yomiuri Giants | Kazumi Takahashi | 45 | 24 | 23 | 0.639 | 306.3 | 238 | 2.21 |
1974 | CL | Chunichi Dragons | Senichi Hoshino | 49 | 7 | 15 | 0.625 | 188.0 | 137 | 2.87 |
1975 | CL | Hiroshima Toyo Carp | Yoshiro Sotokoba | 41 | 17 | 20 | 0.606 | 287.0 | 193 | 2.95 |
1976 | CL | Hiroshima Toyo Carp | Kojiro Ikegaya | 51 | 18 | 20 | 0.571 | 290.3 | 207 | 3.26 |
1977 | CL | Yomiuri Giants | Shigeru Kobayashi | 42 | 11 | 18 | 0.692 | 216.3 | 155 | 2.92 |
1978 | CL | Yakult Swallows | Hiromu Matsuoka | 43 | 11 | 16 | 0.593 | 199.3 | 119 | 3.75 |
1979 | CL | Hanshin Tigers | Shigeru Kobayashi | 37 | 17 | 22 | 0.710 | 273.7 | 200 | 2.89 |
1981 | CL | Yomiuri Giants | Takashi Nishimoto | 34 | 14 | 18 | 0.600 | 257.7 | 126 | 2.58 |
1982 | CL | Hiroshima Toyo Carp | Manabu Kitabeppu | 36 | 19 | 20 | 0.714 | 267.3 | 184 | 2.43 |
1983 | CL | Yokohama Taiyo Whales | Kazuhiko Endo | 36 | 16 | 18 | 0.667 | 238.3 | 186 | 2.87 |
1985 | CL | Chunichi Dragons | Tatsuo Komatsu | 33 | 14 | 17 | 0.680 | 210.3 | 172 | 2.65 |
1986 | CL | Hiroshima Toyo Carp | Manabu Kitabeppu | 30 | 17 | 18 | 0.818 | 230.0 | 123 | 2.43 |
1987 | CL | Yomiuri Giants | Masumi Kuwata | 28 | 14 | 15 | 0.714 | 207.7 | 151 | 2.17 |
1988 | CL | Hiroshima Toyo Carp | Yutaka Ono | 24 | 14 | 13 | 0.650 | 185.0 | 183 | 1.70 |
1989 | CL | Yomiuri Giants | Masaki Saito | 30 | 21 | 20 | 0.741 | 245.0 | 182 | 1.62 |
1990 | PL | Kintetsu Buffaloes | Hideo Nomo | 29 | 21 | 18 | 0.692 | 235.0 | 287 | 2.91 |
1991 | CL | Hiroshima Toyo Carp | Shinji Sasaoka | 33 | 13 | 17 | 0.654 | 240.0 | 213 | 2.44 |
1992 | PL | Seibu Lions | Takehiro Ishii | 27 | 8 | 15 | 0.833 | 148.3 | 123 | 1.94 |
1993 | CL | Chunichi Dragons | Shinji Imanaka | 31 | 14 | 17 | 0.708 | 249.0 | 247 | 2.20 |
1994 | CL | Chunichi Dragons | Masahiro Yamamoto | 29 | 14 | 19 | 0.704 | 214.0 | 148 | 3.49 |
1995 | CL | Yomiuri Giants | Masaki Saito | 28 | 16 | 18 | 0.643 | 213.0 | 187 | 2.70 |
1996 | CL | Yomiuri Giants | Masaki Saito | 25 | 8 | 16 | 0.800 | 187.0 | 158 | 2.36 |
1997 | PL | Seibu Lions | Fumiya Nishiguchi | 32 | 10 | 15 | 0.750 | 207.7 | 192 | 3.12 |
1998 | CL | Yakult Swallows | Kenjiro Kawasaki | 29 | 9 | 17 | 0.630 | 204.3 | 94 | 3.04 |
1999 | CL | Yomiuri Giants | Koji Uehara | 25 | 12 | 20 | 0.833 | 197.7 | 179 | 2.09 |
2001 | PL | Seibu Lions | Daisuke Matsuzaka | 33 | 12 | 15 | 0.500 | 240.3 | 214 | 3.60 |
2002 | CL | Yomiuri Giants | Koji Uehara | 26 | 8 | 17 | 0.773 | 204.0 | 182 | 2.60 |
2003 | CL | Hanshin Tigers | Kei Igawa | 29 | 8 | 20 | 0.800 | 206.0 | 179 | 2.80 |
2003 | PL | Fukuoka Daiei Hawks | Kazumi Saito | 26 | 5 | 20 | 0.870 | 194.0 | 160 | 2.83 |
2004 | CL | Chunichi Dragons | Kenshin Kawakami | 27 | 5 | 17 | 0.708 | 192.3 | 176 | 3.32 |
2005 | PL | Fukuoka Softbank Hawks | Toshiya Sugiuchi | 26 | 8 | 18 | 0.818 | 196.7 | 218 | 2.11 |
2006 | PL | Fukuoka Softbank Hawks | Kazumi Saito | 26 | 8 | 18 | 0.783 | 201.0 | 205 | 1.75 |
2007 | PL | Hokkaido Nippon-Ham Fighters | Yu Darvish | 26 | 12 | 15 | 0.750 | 207.7 | 210 | 1.82 |
2008 | PL | Tohoku Rakuten Golden Eagles | Hisashi Iwakuma | 28 | 5 | 21 | 0.840 | 201.7 | 159 | 1.87 |
2009 | PL | Saitama Seibu Lions | Hideaki Wakui | 27 | 11 | 16 | 0.727 | 211.7 | 199 | 2.30 |
2010 | CL | Hiroshima Toyo Carp | Kenta Maeda | 28 | 6 | 15 | 0.652 | 215.7 | 174 | 2.21 |
2011 | PL | Tohoku Rakuten Golden Eagles | Masahiro Tanaka | 27 | 14 | 19 | 0.792 | 226.3 | 241 | 1.27 |
2012 | PL | Fukuoka Softbank Hawks | Tadashi Settsu | 27 | 3 | 17 | 0.773 | 193.3 | 153 | 1.91 |
2013 | PL | Tohoku Rakuten Golden Eagles | Masahiro Tanaka | 28 | 8 | 24 | 1.000 | 212.0 | 183 | 1.27 |
2014 | PL | Orix Buffaloes | Chihiro Kaneko | 26 | 4 | 16 | 0.762 | 191.0 | 199 | 1.98 |
2015 | CL | Hiroshima Toyo Carp | Kenta Maeda | 29 | 5 | 15 | 0.652 | 206.3 | 175 | 2.09 |
2016 | CL | Hiroshima Toyo Carp | Kris Johnson | 26 | 3 | 15 | 0.682 | 180.3 | 141 | 2.15 |
2017 | CL | Yomiuri Giants | Tomoyuki Sugano | 25 | 6 | 17 | 0.773 | 187.3 | 171 | 1.59 |
2018 | CL | Yomiuri Giants | Tomoyuki Sugano | 28 | 10 | 15 | 0.652 | 202.0 | 200 | 2.14 |
2020 | CL | Chunichi Dragons | Yudai Ono | 20 | 10 | 11 | 0.647 | 148.7 | 148 | 1.82 |
2021 | PL | Orix Buffaloes | Yoshinobu Yamamoto | 26 | 6 | 18 | 0.783 | 193.7 | 206 | 1.39 |
2022 | PL | Orix Buffaloes | Yoshinobu Yamamoto | 26 | 4 | 15 | 0.750 | 193.0 | 205 | 1.68 |
Showing 1 to 73 of 73 entries