Player | Birthplace | Birthyear | Height | Weight | Bats | Throws | Position | Search |
---|---|---|---|---|---|---|---|---|
Eiichiro Yamamoto | Japan | 1902 | 157 | 58 | Right | Right | Right fielder | 100,001 |
Fujio Nagasawa | Japan | 1904 | 173 | 75 | Right | Right | First baseman | 100,002 |
Ken Onuki | Japan | 1906 | 168 | 56 | Right | Right | Left fielder | 100,003 |
Hiroki Kinoshita | China | 1907 | 175 | 68 | Right | Right | Pitcher | 100,004 |
Fumihito Horio | United States | 1907 | 177 | 71 | Switch | Right | Center fielder | 100,005 |
Minoru Yamashita | Japan | 1907 | 173 | 78 | Left | Left | First baseman | 100,006 |
Katsuzo Ito | Japan | 1907 | 163 | 53 | Right | Right | First baseman | 100,007 |
Saburo Miyatake | Japan | 1907 | 170 | 75 | Right | Right | First baseman | 100,008 |
Kengo Kuroda | Japan | 1907 | 168 | 60 | Right | Right | Third baseman | 100,009 |
Yoshio Takahashi | United States | 1908 | 171 | 71 | Right | Right | Second baseman | 100,010 |
playerid | . | . | . | . | . | . |
---|---|---|---|---|---|---|
1 | Batting Stats | 打撃成績 | 타자 기록 |
Dashboard Standard Rate Rate+ Baserunning Fielding Value Awards
Batting Dashboard
Category Player Season Lg Tm Pos G PA H HR RBI SB BB% K% AVG OBP SLG OPS BABIP wRC+ Rbsr Roff Rdef oWAR WAR Team Multiple Season Birthyear Qualified Foreign Player Born Search
2
Eiichiro Yamamoto
9999.9
JBL
Kyojin
RF
92
149
28
1
19
5
0.094
0.094
0.209
0.284
0.284
0.567
0.227
72
0.3
-3.6
0.2
0.1
0.3
Yomiuri
9999
1,902
0.0
Unclassfied
AS: Japan
100001
2
Fujio Nagasawa
9999.9
JBL
Kyojin
1B
339
875
158
5
96
12
0.078
0.083
0.200
0.265
0.272
0.538
0.214
66
-0.5
-24.9
15.8
-0.9
2.2
Yomiuri
9999
1,904
0.0
Unclassfied
AS: Japan
100002
2
Ken Onuki
9999.9
JBL
Tokyo
LF
151
536
77
3
34
18
0.177
0.172
0.180
0.335
0.253
0.588
0.223
92
-1.8
-5.3
-9.8
0.9
0.4
Tsubasa
9999
1,906
0.0
Unclassfied
AS: Japan
100003
2
Hiroki Kinoshita
9999.9
JBL
Nagoya
P
51
105
18
1
7
1
0.048
0.238
0.182
0.221
0.242
0.464
0.233
44
-0.4
-7.3
-0.8
-0.4
-0.8
Chunichi
9999
1,907
0.0
Unclassfied
AS: China
100004
2
Fumihito Horio
9999.9
JBL
Osaka
CF
391
1,679
359
22
209
79
0.076
0.082
0.236
0.302
0.346
0.648
0.247
107
14.8
29.3
24.0
10.0
12.9
Hanshin
9999
1,907
30%
Unclassfied
NA: United States
100005
2
Minoru Yamashita
9999.9
JBL
Hankyu
1B
239
972
208
19
142
20
0.162
0.096
0.261
0.388
0.401
0.789
0.275
146
-5.9
48.2
-2.8
7.3
8.3
Orix
9999
1,907
0.0
Unclassfied
AS: Japan
100006
2
Katsuzo Ito
9999.9
JBL
Dai Tokyo
1B
14
52
11
0
6
2
0.135
0.115
0.244
0.346
0.400
0.746
0.282
139
0.0
1.7
-1.6
0.4
0.2
Shochiku
9999
1,907
0.0
Unclassfied
AS: Japan
100007
2
Saburo Miyatake
9999.9
JBL
Hankyu
1B
157
562
131
9
78
5
0.080
0.057
0.258
0.319
0.362
0.682
0.261
105
-5.3
-0.6
1.7
1.6
2.0
Orix
9999
1,907
0.0
Unclassfied
AS: Japan
100008
2
Kengo Kuroda
9999.9
JBL
Hankyu
3B
572
2,533
477
15
218
114
0.126
0.063
0.222
0.324
0.278
0.603
0.233
103
9.8
18.0
73.8
13.7
21.6
Orix
9999
1,907
30%
Unclassfied
AS: Japan
100009
2
Yoshio Takahashi
9999.9
JBL
Korakuen
2B
249
1,013
203
13
106
29
0.134
0.079
0.234
0.344
0.346
0.691
0.246
125
1.6
31.3
-14.4
7.2
4.9
Yamato
9999
1,908
0.0
Unclassfied
NA: United States
100010
2
Tadashi Wakabayashi
9999.9
JBL
Osaka
P
589
1,634
319
7
147
17
0.057
0.066
0.217
0.268
0.281
0.549
0.230
78
-6.5
-39.8
73.0
1.6
4.7
Hanshin
9999
1,908
30%
Unclassfied
NA: United States
100011
2
Kaichi Masu
9999.9
JBL
Nagoya
CF
569
2,385
451
7
145
52
0.169
0.064
0.234
0.370
0.281
0.651
0.251
124
-6.8
44.4
-19.2
13.6
12.6
Chunichi
9999
1,908
30%
Unclassfied
AS: Japan
100012
2
Hidenosuke Shima
9999.9
JBL
Kinko
CF
120
482
95
1
33
51
0.112
0.075
0.230
0.322
0.286
0.608
0.250
90
9.7
3.7
-7.9
2.2
1.5
Kinko
9999
1,908
0.0
Unclassfied
AS: Japan
100013
2
Shiro Tsuda
9999.9
JBL
Kyojin
3B
36
64
13
0
6
5
0.078
0.172
0.220
0.281
0.237
0.519
0.271
59
0.5
-2.2
-2.0
0.1
-0.2
Yomiuri
9999
1,908
0.0
Unclassfied
AS: Japan
100014
2
Bucky Harris
9999.9
JBL
Eagles
C
180
790
220
13
103
24
0.082
0.052
0.309
0.371
0.440
0.812
0.315
145
-0.5
38.6
30.7
8.2
10.2
Yamato
9999
1,908
0.0
Unclassfied
NA: United States
100015
2
Kenjiro Matsuki
9999.9
JBL
Osaka
1B
479
2,022
448
18
224
94
0.142
0.063
0.263
0.370
0.370
0.740
0.274
134
12.7
90.6
-4.0
15.5
17.5
Hanshin
9999
1,909
30%
Unclassfied
AS: Japan
100016
2
Haruyasu Nakajima
9999.9
JBL
Kyojin
RF
871
3,592
889
57
493
103
0.072
0.058
0.270
0.324
0.393
0.716
0.274
129
9.9
116.5
53.3
24.8
35.4
Yomiuri
9999
1,909
30%
Unclassfied
AS: Japan
100017
2
Herbert North
9999.9
JBL
Nagoya
P
12
27
4
0
1
0
0.000
0.222
0.148
0.148
0.222
0.370
0.190
7
0.3
-3.3
0.7
-0.3
-0.3
Chunichi
9999
1,910
0.0
Unclassfied
NA: United States
100018
2
Hisanori Karita
9999.9
JBL
Tokyo
2B
804
3,374
619
37
202
148
0.139
0.073
0.219
0.332
0.302
0.635
0.228
109
16.9
52.4
84.5
21.4
29.1
Tsubasa
9999
1,910
30%
Unclassfied
AS: Japan
100019
2
Teruo Nakamura
9999.9
JBL
Kinko
C
155
509
85
0
35
15
0.185
0.084
0.213
0.369
0.260
0.629
0.238
107
-3.7
0.1
9.5
2.8
3.0
Kinko
9999
1,910
0.0
Unclassfied
AS: Japan
100020
2
Kazuyoshi Matsuura
9999.9
JBL
Nagoya
P
23
59
12
1
4
2
0.017
0.136
0.226
0.241
0.302
0.543
0.250
65
0.6
-1.2
1.3
-0.2
-0.1
Chunichi
9999
1,910
0.0
Unclassfied
NA: United States
100021
2
Takeo Kimata
9999.9
JBL
Dai Tokyo
LF
39
154
23
0
13
3
0.130
0.097
0.177
0.296
0.208
0.504
0.200
76
-1.3
-7.0
-5.4
-0.3
-0.7
Shochiku
9999
1,910
0.0
Unclassfied
AS: Japan
100022
2
Kozo Aoki
9999.9
JBL
Tokyo
LF
148
444
72
2
32
3
0.099
0.169
0.183
0.268
0.279
0.547
0.221
72
-1.7
-15.4
-7.3
-0.6
-0.7
Tsubasa
9999
1,910
0.0
Unclassfied
AS: Japan
100023
2
Norikazu Mizutani
9999.9
JBL
Lion
RF
325
1,434
297
5
135
65
0.168
0.071
0.254
0.383
0.326
0.710
0.275
131
1.0
42.2
-27.0
8.9
7.5
Shochiku
9999
1,910
0.0
Unclassfied
AS: Japan
100024
2
Susumu Nakane
9999.9
JBL
Korakuen
RF
181
760
183
7
53
39
0.118
0.099
0.286
0.385
0.389
0.774
0.315
141
5.9
39.1
-20.6
6.4
5.0
Yamato
9999
1,910
0.0
Unclassfied
AS: Japan
100025
2
Nobuo Kura
9999.9
JBL
Kyojin
C
16
32
4
0
4
1
0.156
0.188
0.160
0.300
0.160
0.460
0.211
52
-0.3
-1.7
-0.8
0.0
-0.2
Yomiuri
9999
1,910
0.0
Unclassfied
AS: Japan
100026
2
Toshiyasu Ogawa
9999.9
JBL
Osaka
C
42
187
52
0
30
8
0.160
0.075
0.342
0.451
0.434
0.885
0.377
165
-1.6
14.2
3.6
2.4
2.5
Hanshin
9999
1,911
0.0
Unclassfied
AS: Japan
100027
2
Tokuhisa Kawamura
9999.9
JBL
Hankyu
3B
79
259
31
0
15
8
0.120
0.093
0.142
0.249
0.165
0.414
0.160
37
0.2
-17.1
1.7
-0.6
-0.7
Orix
9999
1,911
0.0
Unclassfied
AS: Japan
100028
2
Kuranosuke Furuya
9999.9
JBL
Kinko
P
413
1,234
251
6
117
10
0.098
0.052
0.230
0.310
0.288
0.597
0.239
100
-10.0
-13.1
11.5
2.5
2.1
Kinko
9999
1,911
0.0
Unclassfied
AS: Japan
100029
2
Yukinobu Murakawa
9999.9
JBL
Dai Tokyo
C
12
34
6
0
4
0
0.118
0.176
0.207
0.303
0.207
0.510
0.261
61
-0.6
-2.5
0.7
-0.0
-0.0
Shochiku
9999
1,911
0.0
Unclassfied
AS: Japan
100030
2
Minoru Nomura
9999.9
JBL
Korakuen
2B
160
622
114
1
47
5
0.076
0.048
0.208
0.277
0.240
0.518
0.218
65
-2.0
-27.5
-4.5
-0.1
-1.0
Yamato
9999
1,911
0.0
Unclassfied
AS: Japan
100031
2
Toshio Hiramasu
9999.9
JBL
Osaka
CF
61
220
47
0
18
18
0.150
0.041
0.254
0.367
0.281
0.648
0.267
108
2.7
4.7
2.1
1.3
1.7
Hanshin
9999
1,911
0.0
Unclassfied
AS: Japan
100032
2
Sukekazu Takeda
9999.9
JBL
Hankyu
3B
12
12
2
0
0
0
0.167
0.083
0.222
0.364
0.222
0.586
0.250
93
-0.1
-0.3
-0.3
0.0
-0.0
Orix
9999
1,911
0.0
Unclassfied
AS: Japan
100033
2
Kiyomi Hirakawa
9999.9
JBL
Kinko
1B
40
85
19
2
11
1
0.035
0.212
0.232
0.259
0.427
0.686
0.274
99
-0.4
-0.2
-1.1
0.2
0.1
Kinko
9999
1,912
0.0
Unclassfied
0
100034
2
Hachiro Maekawa
9999.9
JBL
Kyojin
P
159
506
94
0
43
16
0.204
0.061
0.240
0.406
0.286
0.692
0.261
120
-1.2
13.0
16.7
3.1
4.3
Yomiuri
9999
1,912
0.0
Unclassfied
AS: Japan
100035
2
Koichi Yamashita
9999.9
JBL
Hankyu
LF
508
2,065
442
7
222
68
0.129
0.101
0.249
0.348
0.319
0.667
0.278
117
0.5
46.3
0.9
10.3
12.2
Orix
9999
1,912
30%
Unclassfied
AS: Japan
100036
2
Kiyoshi Maeda
9999.9
JBL
Nagoya
LF
85
323
63
3
31
4
0.040
0.155
0.205
0.239
0.302
0.541
0.235
68
-0.4
-13.2
-7.4
-0.6
-1.0
Chunichi
9999
1,912
0.0
Unclassfied
AS: Japan
100037
2
Tadashi Goto
9999.9
JBL
Nagoya
1B
34
136
25
0
14
6
0.081
0.169
0.203
0.269
0.260
0.529
0.250
72
-0.1
-5.6
-4.1
-0.2
-0.5
Chunichi
9999
1,912
0.0
Unclassfied
AS: Japan
100038
2
Masao Nishimura
9999.9
JBL
Hankyu
RF
505
1,834
338
1
65
101
0.177
0.069
0.231
0.372
0.263
0.635
0.253
112
13.8
43.6
19.6
10.2
13.8
Orix
9999
1,912
30%
Unclassfied
AS: Japan
100039
2
Kenichi Aoshiba
9999.9
JBL
Kyojin
P
29
43
8
0
9
0
0.233
0.140
0.242
0.419
0.364
0.782
0.296
138
-0.5
1.6
1.5
0.3
0.3
Yomiuri
9999
1,912
0.0
Unclassfied
AS: Japan
100040
2
Shichiro Yokozawa
9999.9
JBL
Tokyo
3B
448
1,770
263
0
92
24
0.140
0.072
0.180
0.301
0.210
0.511
0.196
72
-8.4
-59.1
0.3
0.9
0.3
Tsubasa
9999
1,913
30%
Unclassfied
AS: Taiwan
100041
2
Toshihide Hatafuku
9999.9
JBL
Yamato
P
206
517
90
3
29
5
0.075
0.149
0.193
0.260
0.260
0.519
0.225
74
-2.9
-15.4
0.6
-0.2
-1.8
Yamato
9999
1,913
0.0
Unclassfied
AS: Japan
100042
2
Shoji Takatani
9999.9
JBL
Kinko
CF
30
101
15
0
5
9
0.119
0.149
0.181
0.299
0.241
0.540
0.221
82
0.9
-1.5
0.1
0.2
0.3
Kinko
9999
1,913
0.0
Unclassfied
AS: Japan
100043
2
Toshio Watanabe
9999.9
JBL
Hankyu
2B
1
2
0
0
0
0
0.000
0.000
0.000
0.000
0.000
0.000
0.000
-102
0.0
-0.5
0.0
-0.0
-0.0
Orix
9999
1,913
0.0
Unclassfied
AS: Japan
100044
2
Shinichi Nakamura
9999.9
JBL
Taiyo
3B
527
2,133
372
4
105
92
0.151
0.071
0.208
0.331
0.252
0.582
0.225
100
10.7
11.3
17.0
11.3
12.7
Nishitetsu
9999
1,913
30%
Unclassfied
AS: Japan
100045
2
Shingo Kuramoto
9999.9
JBL
Nagoya
3B
173
663
114
7
51
10
0.143
0.125
0.207
0.325
0.281
0.606
0.232
96
-5.2
-8.5
12.8
2.3
3.1
Chunichi
9999
1,913
0.0
Unclassfied
AS: Japan
100046
2
Masao Kitai
9999.9
JBL
Hankyu
P
53
157
45
0
16
7
0.083
0.102
0.319
0.377
0.383
0.760
0.360
129
-1.3
4.5
5.4
0.8
1.3
Orix
9999
1,913
0.0
Unclassfied
AS: Japan
100047
2
Shigezo Ishihara
9999.9
JBL
Yamato
P
132
316
43
0
8
1
0.051
0.158
0.147
0.191
0.174
0.365
0.177
29
-1.4
-19.2
11.4
-1.6
-0.9
Yamato
9999
1,914
0.0
Unclassfied
AS: Japan
100048
2
Toshio Niwa
9999.9
JBL
Nagoya
C
1
0
0
0
0
0
-1.000
-1.000
-1.000
-1.000
-1.000
-1.000
-1.000
-1,000
0.0
0.0
0.0
0.0
0.0
Chunichi
9999
1,914
0.0
Unclassfied
AS: Japan
100049
2
Shozo Sakurai
9999.9
JBL
Nagoya
P
1
4
0
0
0
0
0.000
0.500
0.000
0.000
0.000
0.000
0.000
-94
0.0
-1.1
-0.5
-0.1
-0.2
Chunichi
9999
1,914
0.0
Unclassfied
AS: Japan
100050
Batting Standard
Category | Player | Season | Lg | Tm | Pos | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | IBB | HBP | SO | GDP | Team | Multiple Season | Age | Qualified | Foreign Player | Born | Search |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Eiichiro Yamamoto | 9999.9 | JBL | Kyojin | RF | 92 | 149 | 134 | 18 | 28 | 3 | 2 | 1 | 38 | 19 | 5 | -1 | 1 | -1 | 14 | -1 | 0 | 14 | -1 | Yomiuri | 9999 | 1,902 | 0.0 | Unclassfied | AS: Japan | 100001 |
2 | Fujio Nagasawa | 9999.9 | JBL | Kyojin | 1B | 339 | 875 | 789 | 86 | 158 | 18 | 12 | 5 | 215 | 96 | 12 | 1 | 12 | 3 | 68 | -1 | 3 | 73 | -1 | Yomiuri | 9999 | 1,904 | 0.0 | Unclassfied | AS: Japan | 100002 |
2 | Ken Onuki | 9999.9 | JBL | Tokyo | LF | 151 | 536 | 427 | 51 | 77 | 18 | 2 | 3 | 108 | 34 | 18 | -1 | 10 | -1 | 95 | -1 | 4 | 92 | -1 | Tsubasa | 9999 | 1,906 | 0.0 | Unclassfied | AS: Japan | 100003 |
2 | Hiroki Kinoshita | 9999.9 | JBL | Nagoya | P | 51 | 105 | 99 | 8 | 18 | 1 | 1 | 1 | 24 | 7 | 1 | -1 | 1 | -1 | 5 | -1 | 0 | 25 | -1 | Chunichi | 9999 | 1,907 | 0.0 | Unclassfied | AS: China | 100004 |
2 | Fumihito Horio | 9999.9 | JBL | Osaka | CF | 391 | 1,679 | 1,519 | 204 | 359 | 64 | 18 | 22 | 525 | 209 | 79 | -1 | 13 | 3 | 128 | -1 | 16 | 137 | -1 | Hanshin | 9999 | 1,907 | 30% | Unclassfied | NA: United States | 100005 |
2 | Minoru Yamashita | 9999.9 | JBL | Hankyu | 1B | 239 | 972 | 798 | 112 | 208 | 39 | 8 | 19 | 320 | 142 | 20 | -1 | 7 | 1 | 157 | -1 | 9 | 93 | -1 | Orix | 9999 | 1,907 | 0.0 | Unclassfied | AS: Japan | 100006 |
2 | Katsuzo Ito | 9999.9 | JBL | Dai Tokyo | 1B | 14 | 52 | 45 | 6 | 11 | 3 | 2 | 0 | 18 | 6 | 2 | -1 | 0 | -1 | 7 | -1 | 0 | 6 | -1 | Shochiku | 9999 | 1,907 | 0.0 | Unclassfied | AS: Japan | 100007 |
2 | Saburo Miyatake | 9999.9 | JBL | Hankyu | 1B | 157 | 562 | 508 | 53 | 131 | 24 | 1 | 9 | 184 | 78 | 5 | -1 | 4 | -1 | 45 | -1 | 1 | 32 | -1 | Orix | 9999 | 1,907 | 0.0 | Unclassfied | AS: Japan | 100008 |
2 | Kengo Kuroda | 9999.9 | JBL | Hankyu | 3B | 572 | 2,533 | 2,150 | 258 | 477 | 68 | 4 | 15 | 598 | 218 | 114 | 2 | 46 | 7 | 318 | -1 | 12 | 160 | -1 | Orix | 9999 | 1,907 | 30% | Unclassfied | AS: Japan | 100009 |
2 | Yoshio Takahashi | 9999.9 | JBL | Korakuen | 2B | 249 | 1,013 | 866 | 120 | 203 | 40 | 9 | 13 | 300 | 106 | 29 | 2 | 2 | -1 | 136 | -1 | 9 | 80 | -1 | Yamato | 9999 | 1,908 | 0.0 | Unclassfied | NA: United States | 100010 |
2 | Tadashi Wakabayashi | 9999.9 | JBL | Osaka | P | 589 | 1,634 | 1,472 | 120 | 319 | 54 | 10 | 7 | 414 | 147 | 17 | 11 | 57 | 2 | 93 | -1 | 10 | 108 | 1 | Hanshin | 9999 | 1,908 | 30% | Unclassfied | NA: United States | 100011 |
2 | Kaichi Masu | 9999.9 | JBL | Nagoya | CF | 569 | 2,385 | 1,927 | 246 | 451 | 46 | 12 | 7 | 542 | 145 | 52 | 5 | 39 | 2 | 404 | -1 | 13 | 152 | -1 | Chunichi | 9999 | 1,908 | 30% | Unclassfied | AS: Japan | 100012 |
2 | Hidenosuke Shima | 9999.9 | JBL | Kinko | CF | 120 | 482 | 413 | 72 | 95 | 6 | 7 | 1 | 118 | 33 | 51 | -1 | 13 | -1 | 54 | -1 | 2 | 36 | -1 | Kinko | 9999 | 1,908 | 0.0 | Unclassfied | AS: Japan | 100013 |
2 | Shiro Tsuda | 9999.9 | JBL | Kyojin | 3B | 36 | 64 | 59 | 8 | 13 | 1 | 0 | 0 | 14 | 6 | 5 | -1 | 0 | -1 | 5 | -1 | 0 | 11 | -1 | Yomiuri | 9999 | 1,908 | 0.0 | Unclassfied | AS: Japan | 100014 |
2 | Bucky Harris | 9999.9 | JBL | Eagles | C | 180 | 790 | 711 | 103 | 220 | 34 | 10 | 13 | 313 | 103 | 24 | -1 | 9 | -1 | 65 | -1 | 5 | 41 | -1 | Yamato | 9999 | 1,908 | 0.0 | Unclassfied | NA: United States | 100015 |
2 | Kenjiro Matsuki | 9999.9 | JBL | Osaka | 1B | 479 | 2,022 | 1,706 | 287 | 448 | 64 | 33 | 18 | 632 | 224 | 94 | -1 | 12 | 7 | 288 | -1 | 7 | 128 | 2 | Hanshin | 9999 | 1,909 | 30% | Unclassfied | AS: Japan | 100016 |
2 | Haruyasu Nakajima | 9999.9 | JBL | Kyojin | RF | 871 | 3,592 | 3,296 | 397 | 889 | 146 | 44 | 57 | 1,294 | 493 | 103 | 16 | 19 | 9 | 260 | -1 | 7 | 207 | 6 | Yomiuri | 9999 | 1,909 | 30% | Unclassfied | AS: Japan | 100017 |
2 | Herbert North | 9999.9 | JBL | Nagoya | P | 12 | 27 | 27 | 4 | 4 | 0 | 1 | 0 | 6 | 1 | 0 | -1 | 0 | -1 | 0 | -1 | 0 | 6 | -1 | Chunichi | 9999 | 1,910 | 0.0 | Unclassfied | NA: United States | 100018 |
2 | Hisanori Karita | 9999.9 | JBL | Tokyo | 2B | 804 | 3,374 | 2,832 | 398 | 619 | 94 | 16 | 37 | 856 | 202 | 148 | 16 | 60 | 2 | 469 | -1 | 15 | 245 | 11 | Tsubasa | 9999 | 1,910 | 30% | Unclassfied | AS: Japan | 100019 |
2 | Teruo Nakamura | 9999.9 | JBL | Kinko | C | 155 | 509 | 400 | 50 | 85 | 13 | 3 | 0 | 104 | 35 | 15 | -1 | 10 | -1 | 94 | -1 | 5 | 43 | -1 | Kinko | 9999 | 1,910 | 0.0 | Unclassfied | AS: Japan | 100020 |
2 | Kazuyoshi Matsuura | 9999.9 | JBL | Nagoya | P | 23 | 59 | 53 | 10 | 12 | 1 | 0 | 1 | 16 | 4 | 2 | -1 | 5 | -1 | 1 | -1 | 0 | 8 | -1 | Chunichi | 9999 | 1,910 | 0.0 | Unclassfied | NA: United States | 100021 |
2 | Takeo Kimata | 9999.9 | JBL | Dai Tokyo | LF | 39 | 154 | 130 | 12 | 23 | 4 | 0 | 0 | 27 | 13 | 3 | -1 | 2 | -1 | 20 | -1 | 2 | 15 | -1 | Shochiku | 9999 | 1,910 | 0.0 | Unclassfied | AS: Japan | 100022 |
2 | Kozo Aoki | 9999.9 | JBL | Tokyo | LF | 148 | 444 | 394 | 35 | 72 | 18 | 7 | 2 | 110 | 32 | 3 | -1 | 4 | -1 | 44 | -1 | 2 | 75 | -1 | Tsubasa | 9999 | 1,910 | 0.0 | Unclassfied | AS: Japan | 100023 |
2 | Norikazu Mizutani | 9999.9 | JBL | Lion | RF | 325 | 1,434 | 1,168 | 147 | 297 | 33 | 18 | 5 | 381 | 135 | 65 | -1 | 18 | 2 | 241 | -1 | 5 | 102 | -1 | Shochiku | 9999 | 1,910 | 0.0 | Unclassfied | AS: Japan | 100024 |
2 | Susumu Nakane | 9999.9 | JBL | Korakuen | RF | 181 | 760 | 640 | 114 | 183 | 23 | 11 | 7 | 249 | 53 | 39 | -1 | 17 | -1 | 90 | -1 | 13 | 75 | -1 | Yamato | 9999 | 1,910 | 0.0 | Unclassfied | AS: Japan | 100025 |
2 | Nobuo Kura | 9999.9 | JBL | Kyojin | C | 16 | 32 | 25 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | 1 | -1 | 2 | -1 | 5 | -1 | 0 | 6 | -1 | Yomiuri | 9999 | 1,910 | 0.0 | Unclassfied | AS: Japan | 100026 |
2 | Toshiyasu Ogawa | 9999.9 | JBL | Osaka | C | 42 | 187 | 152 | 20 | 52 | 8 | 3 | 0 | 66 | 30 | 8 | -1 | 5 | -1 | 30 | -1 | 0 | 14 | -1 | Hanshin | 9999 | 1,911 | 0.0 | Unclassfied | AS: Japan | 100027 |
2 | Tokuhisa Kawamura | 9999.9 | JBL | Hankyu | 3B | 79 | 259 | 218 | 25 | 31 | 5 | 0 | 0 | 36 | 15 | 8 | -1 | 10 | -1 | 31 | -1 | 0 | 24 | -1 | Orix | 9999 | 1,911 | 0.0 | Unclassfied | AS: Japan | 100028 |
2 | Kuranosuke Furuya | 9999.9 | JBL | Kinko | P | 413 | 1,234 | 1,092 | 91 | 251 | 27 | 9 | 6 | 314 | 117 | 10 | 1 | 11 | 3 | 121 | -1 | 7 | 64 | -1 | Kinko | 9999 | 1,911 | 0.0 | Unclassfied | AS: Japan | 100029 |
2 | Yukinobu Murakawa | 9999.9 | JBL | Dai Tokyo | C | 12 | 34 | 29 | 2 | 6 | 0 | 0 | 0 | 6 | 4 | 0 | -1 | 1 | -1 | 4 | -1 | 0 | 6 | -1 | Shochiku | 9999 | 1,911 | 0.0 | Unclassfied | AS: Japan | 100030 |
2 | Minoru Nomura | 9999.9 | JBL | Korakuen | 2B | 160 | 622 | 549 | 60 | 114 | 11 | 2 | 1 | 132 | 47 | 5 | -1 | 20 | -1 | 47 | -1 | 6 | 30 | -1 | Yamato | 9999 | 1,911 | 0.0 | Unclassfied | AS: Japan | 100031 |
2 | Toshio Hiramasu | 9999.9 | JBL | Osaka | CF | 61 | 220 | 185 | 36 | 47 | 5 | 0 | 0 | 52 | 18 | 18 | -1 | 2 | -1 | 33 | -1 | 0 | 9 | -1 | Hanshin | 9999 | 1,911 | 0.0 | Unclassfied | AS: Japan | 100032 |
2 | Sukekazu Takeda | 9999.9 | JBL | Hankyu | 3B | 12 | 12 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | -1 | 1 | -1 | 2 | -1 | 0 | 1 | -1 | Orix | 9999 | 1,911 | 0.0 | Unclassfied | AS: Japan | 100033 |
2 | Kiyomi Hirakawa | 9999.9 | JBL | Kinko | 1B | 40 | 85 | 82 | 8 | 19 | 4 | 3 | 2 | 35 | 11 | 1 | -1 | 0 | -1 | 3 | -1 | 0 | 18 | -1 | Kinko | 9999 | 1,912 | 0.0 | Unclassfied | 0 | 100034 |
2 | Hachiro Maekawa | 9999.9 | JBL | Kyojin | P | 159 | 506 | 391 | 74 | 94 | 14 | 2 | 0 | 112 | 43 | 16 | 1 | 6 | -1 | 103 | -1 | 6 | 31 | -1 | Yomiuri | 9999 | 1,912 | 0.0 | Unclassfied | AS: Japan | 100035 |
2 | Koichi Yamashita | 9999.9 | JBL | Hankyu | LF | 508 | 2,065 | 1,773 | 206 | 442 | 61 | 21 | 7 | 566 | 222 | 68 | 5 | 14 | 6 | 267 | -1 | 4 | 209 | -1 | Orix | 9999 | 1,912 | 30% | Unclassfied | AS: Japan | 100036 |
2 | Kiyoshi Maeda | 9999.9 | JBL | Nagoya | LF | 85 | 323 | 308 | 27 | 63 | 11 | 5 | 3 | 93 | 31 | 4 | -1 | 1 | -1 | 13 | -1 | 1 | 50 | -1 | Chunichi | 9999 | 1,912 | 0.0 | Unclassfied | AS: Japan | 100037 |
2 | Tadashi Goto | 9999.9 | JBL | Nagoya | 1B | 34 | 136 | 123 | 9 | 25 | 5 | 1 | 0 | 32 | 14 | 6 | -1 | 2 | -1 | 11 | -1 | 0 | 23 | -1 | Chunichi | 9999 | 1,912 | 0.0 | Unclassfied | AS: Japan | 100038 |
2 | Masao Nishimura | 9999.9 | JBL | Hankyu | RF | 505 | 1,834 | 1,461 | 248 | 338 | 19 | 12 | 1 | 384 | 65 | 101 | 4 | 45 | -1 | 324 | -1 | 3 | 127 | -1 | Orix | 9999 | 1,912 | 30% | Unclassfied | AS: Japan | 100039 |
2 | Kenichi Aoshiba | 9999.9 | JBL | Kyojin | P | 29 | 43 | 33 | 5 | 8 | 2 | 1 | 0 | 12 | 9 | 0 | -1 | 0 | -1 | 10 | -1 | 0 | 6 | -1 | Yomiuri | 9999 | 1,912 | 0.0 | Unclassfied | AS: Japan | 100040 |
2 | Shichiro Yokozawa | 9999.9 | JBL | Tokyo | 3B | 448 | 1,770 | 1,465 | 149 | 263 | 33 | 6 | 0 | 308 | 92 | 24 | 8 | 47 | 2 | 248 | -1 | 8 | 127 | -1 | Tsubasa | 9999 | 1,913 | 30% | Unclassfied | AS: Taiwan | 100041 |
