tegory | Player | Year | Year range | Tm | Lg | Player | Team | Pos | Qualifier | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | IBB | HBP | SO | GDP | HR% | BB% | K% | BB/K | AVG | OBP | SLG | OPS | IsoD | IsoP | BABIP | wOBA | HR+ | BB+ | K- | BB/K+ | AVG+ | OBP+ | SLG+ | OPS+ | IsoD+ | IsoP+ | BABIP+ | wRC+ | SB% | SBa% | 3B% | GDP% | R% | SB%+ | SBa%+ | 3B%+ | GDP%- | R%+ | Spd | Rsb | Rdp | Radv | Rbsr. | Rbat | Rbsr | Rfield | Rpos | Roff | Rdef | RAA | WAA | Rep | bWAR | oWAR | WAR | Salary | Yen Value | Player Link JPN | Player Link KOR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League Season | 1936.1S | 1,936.10 | JBL | 1,073 | 4,117 | 3,510 | 532 | 874 | 149 | 33 | 27 | 1,170 | 472 | 150 | -1 | 86 | -1 | 507 | -1 | 23 | 425 | -1 | 0.007 | 0.123 | 0.103 | 1.19 | 0.249 | 0.348 | 0.333 | 0.681 | 0.099 | 0.084 | 0.277 | 0.348 | 93 | 99 | 102 | 96 | 99 | 99 | 100 | 99 | 99 | 103 | 100 | 99 | -1.000 | 0.112 | 0.181 | 0.000 | 0.367 | -1 | 100 | 100 | -1 | 100 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | -6.2 | 0.0 | 0.0 | -7.5 | -6.2 | -7.5 | -13.6 | -1.8 | 13.5 | 13.5 | 13.5 | 13.5 | -1 | -1 | ||||||||
League Season | 1936.2F | 1,936.20 | JBL | 2,199 | 7,657 | 6,509 | 831 | 1,407 | 209 | 70 | 18 | 1,810 | 690 | 323 | -1 | 127 | -1 | 983 | -1 | 38 | 890 | -1 | 0.002 | 0.128 | 0.116 | 1.10 | 0.216 | 0.322 | 0.278 | 0.601 | 0.106 | 0.062 | 0.248 | 0.322 | 109 | 97 | 102 | 96 | 101 | 100 | 101 | 101 | 97 | 101 | 101 | 100 | -1.000 | 0.138 | 0.251 | 0.000 | 0.337 | -1 | 100 | 100 | -1 | 100 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | -26.4 | 2.2 | -26.4 | -24.3 | -3.7 | 26.7 | 26.7 | 26.7 | 26.7 | -1 | -1 | ||||||||
League Season | 1937.1S | 1,937.10 | JBL | 5,054 | 17,499 | 14,977 | 1,878 | 3,391 | 541 | 203 | 47 | 4,479 | 1,558 | 608 | -1 | 321 | -1 | 2,126 | -1 | 73 | 1,738 | -1 | 0.003 | 0.121 | 0.099 | 1.22 | 0.226 | 0.325 | 0.299 | 0.625 | 0.099 | 0.073 | 0.253 | 0.325 | 91 | 98 | 102 | 96 | 99 | 99 | 99 | 97 | 98 | 97 | 99 | 97 | -1.000 | 0.114 | 0.273 | 0.000 | 0.330 | -1 | 100 | 100 | -1 | 100 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | -50.1 | 0.0 | 0.0 | -0.9 | -50.1 | -0.9 | -51.0 | -7.2 | 60.5 | 60.5 | 60.5 | 60.5 | -1 | -1 | ||||||||
League Season | 1937.2F | 1,937.20 | JBL | 4,406 | 15,275 | 13,101 | 1,743 | 3,057 | 467 | 149 | 108 | 4,146 | 1,511 | 451 | -1 | 231 | -1 | 1,853 | -1 | 88 | 1,489 | -1 | 0.007 | 0.121 | 0.097 | 1.24 | 0.233 | 0.332 | 0.316 | 0.649 | 0.099 | 0.083 | 0.256 | 0.332 | 101 | 97 | 105 | 93 | 99 | 98 | 99 | 98 | 97 | 100 | 99 | 98 | -1.000 | 0.095 | 0.242 | 0.000 | 0.334 | -1 | 100 | 100 | -1 | 100 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | -43.2 | 0.0 | 0.0 | -2.0 | -43.2 | -2.0 | -45.2 | -6.2 | 52.7 | 52.7 | 52.7 | 52.7 | -1 | -1 | ||||||||
League Season | 1938.1S | 1,938.10 | JBL | 3,082 | 10,820 | 9,207 | 1,161 | 2,108 | 254 | 75 | 61 | 2,695 | 979 | 262 | -1 | 178 | -1 | 1,390 | -1 | 44 | 1,004 | -1 | 0.006 | 0.128 | 0.093 | 1.38 | 0.229 | 0.333 | 0.293 | 0.626 | 0.104 | 0.064 | 0.251 | 0.333 | 96 | 98 | 102 | 96 | 98 | 98 | 98 | 96 | 98 | 97 | 99 | 97 | -1.000 | 0.077 | 0.228 | 0.000 | 0.316 | -1 | 100 | 100 | -1 | 100 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | -40.3 | 0.0 | 0.0 | 8.1 | -40.3 | 8.1 | -32.2 | -4.9 | 37.8 | 37.8 | 37.8 | 37.8 | -1 | -1 | ||||||||
League Season | 1938.2F | 1,938.20 | JBL | 3,982 | 13,925 | 11,932 | 1,432 | 2,616 | 357 | 95 | 110 | 3,493 | 1,246 | 392 | -1 | 234 | -1 | 1,693 | -1 | 62 | 1,471 | -1 | 0.008 | 0.122 | 0.106 | 1.15 | 0.219 | 0.319 | 0.293 | 0.612 | 0.100 | 0.073 | 0.242 | 0.319 | 99 | 97 | 101 | 96 | 99 | 99 | 99 | 98 | 98 | 99 | 99 | 98 | -1.000 | 0.094 | 0.210 | 0.000 | 0.310 | -1 | 100 | 100 | -1 | 100 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | -32.6 | 0.0 | 0.0 | -5.9 | -32.6 | -5.9 | -38.5 | -5.7 | 48.6 | 48.6 | 48.6 | 48.6 | -1 | -1 | ||||||||
League Season | 1939 | 1,939.00 | JBL | 9,545 | 32,776 | 28,307 | 3,051 | 6,333 | 824 | 268 | 156 | 8,161 | 2,594 | 996 | -1 | 438 | 169 | 3,733 | -1 | 122 | 3,117 | -1 | 0.005 | 0.114 | 0.095 | 1.20 | 0.224 | 0.315 | 0.288 | 0.603 | 0.091 | 0.065 | 0.245 | 0.315 | 96 | 97 | 104 | 93 | 99 | 99 | 99 | 98 | 97 | 97 | 100 | 98 | -1.000 | 0.102 | 0.245 | 0.000 | 0.289 | -1 | 100 | 100 | -1 | 100 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | -76.2 | 0.0 | 0.0 | -6.9 | -76.2 | -6.9 | -83.0 | -14.0 | 116.6 | 116.6 | 116.6 | 116.6 | -1 | -1 | ||||||||
League Season | 1940 | 1,940.00 | JBL | 10,342 | 35,289 | 30,428 | 2,886 | 6,262 | 798 | 255 | 106 | 7,888 | 2,423 | 946 | -1 | 527 | 184 | 4,024 | -1 | 118 | 3,581 | -1 | 0.003 | 0.114 | 0.101 | 1.12 | 0.206 | 0.299 | 0.259 | 0.559 | 0.094 | 0.053 | 0.229 | 0.299 | 95 | 98 | 103 | 95 | 99 | 99 | 99 | 97 | 98 | 97 | 99 | 97 | -1.000 | 0.094 | 0.242 | 0.000 | 0.270 | -1 | 100 | 100 | -1 | 100 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | -81.8 | 0.0 | 0.0 | 2.6 | -81.8 | 2.6 | -79.2 | -14.7 | 126.6 | 126.6 | 126.6 | 126.6 | -1 | -1 | ||||||||
League Season | 1941 | 1,941.00 | JBL | 7,551 | 26,075 | 22,438 | 1,801 | 4,502 | 549 | 108 | 100 | 5,567 | 1,577 | 573 | -1 | 472 | -1 | 3,088 | -1 | 70 | 2,111 | -1 | 0.004 | 0.118 | 0.081 | 1.46 | 0.201 | 0.299 | 0.248 | 0.547 | 0.099 | 0.047 | 0.218 | 0.299 | 93 | 98 | 104 | 95 | 99 | 99 | 98 | 97 | 98 | 96 | 99 | 97 | -1.000 | 0.077 | 0.164 | 0.000 | 0.225 | -1 | 100 | 100 | -1 | 100 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | -63.3 | 0.0 | 0.0 | 12.0 | -63.3 | 12.0 | -51.2 | -10.8 | 91.8 | 91.8 | 91.8 | 91.8 | -1 | -1 | ||||||||
League Season | 1942 | 1,942.00 | JBL | 9,237 | 31,630 | 27,731 | 2,173 | 5,454 | 615 | 180 | 108 | 6,753 | 1,790 | 908 | 393 | 548 | -1 | 3,254 | -1 | 89 | 2,532 | -1 | 0.003 | 0.103 | 0.080 | 1.29 | 0.197 | 0.283 | 0.244 | 0.527 | 0.086 | 0.047 | 0.213 | 0.283 | 96 | 97 | 100 | 97 | 99 | 98 | 99 | 97 | 98 | 98 | 99 | 97 | 0.698 | 0.153 | 0.226 | 0.000 | 0.249 | 100 | 100 | 100 | -1 | 100 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | -71.3 | 0.0 | 0.0 | 0.0 | -71.3 | 0.0 | -71.3 | -15.3 | 113.4 | 113.4 | 113.4 | 113.4 | -1 | -1 | ||||||||
League Season | 1943 | 1,943.00 | JBL | 7,129 | 25,095 | 21,777 | 1,769 | 4,264 | 508 | 151 | 73 | 5,293 | 1,525 | 711 | 308 | 412 | -1 | 2,840 | -1 | 60 | 2,151 | -1 | 0.003 | 0.113 | 0.086 | 1.32 | 0.196 | 0.290 | 0.243 | 0.533 | 0.095 | 0.047 | 0.214 | 0.290 | 99 | 96 | 102 | 94 | 100 | 99 | 99 | 98 | 96 | 97 | 100 | 98 | 0.698 | 0.147 | 0.229 | 0.000 | 0.250 | 100 | 100 | 100 | -1 | 100 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | -39.7 | 0.0 | 0.0 | -14.8 | -39.7 | -14.8 | -54.5 | -11.7 | 90.7 | 90.7 | 90.7 | 90.7 | -1 | -1 | ||||||||
League Season | 1944 | 1,944.00 | JBL | 2,109 | 8,003 | 6,978 | 711 | 1,571 | 233 | 48 | 23 | 1,969 | 589 | 308 | 95 | 131 | -1 | 866 | -1 | 22 | 630 | -1 | 0.003 | 0.108 | 0.079 | 1.37 | 0.225 | 0.313 | 0.282 | 0.595 | 0.087 | 0.057 | 0.245 | 0.313 | 93 | 98 | 100 | 98 | 99 | 99 | 99 | 98 | 98 | 99 | 99 | 98 | 0.764 | 0.169 | 0.171 | 0.000 | 0.294 | 100 | 100 | 100 | -1 | 100 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | -14.3 | 0.0 | 0.0 | -7.9 | -14.3 | -7.9 | -22.2 | -4.4 | 28.4 | 28.4 | 28.4 | 28.4 | -1 | -1 | ||||||||
League Season | 1946 | 1,946.00 | JBL | 8,940 | 32,493 | 28,641 | 3,639 | 7,259 | 1,114 | 376 | 211 | 9,758 | 3,214 | 869 | 422 | 290 | -1 | 3,425 | -1 | 124 | 2,386 | -1 | 0.006 | 0.105 | 0.073 | 1.44 | 0.253 | 0.336 | 0.341 | 0.676 | 0.082 | 0.087 | 0.271 | 0.336 | 95 | 99 | 103 | 96 | 99 | 99 | 99 | 98 | 99 | 98 | 99 | 98 | 0.673 | 0.126 | 0.252 | 0.000 | 0.337 | 100 | 100 | 100 | -1 | 100 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | -89.8 | 0.0 | 0.0 | -13.4 | -89.8 | -13.4 | -103.2 | -13.7 | 113.1 | 113.1 | 113.1 | 113.1 | -1 | -1 | ||||||||
League Season | 1947 | 1,947.00 | JBL | 10,211 | 35,256 | 31,715 | 3,091 | 7,358 | 1,049 | 333 | 240 | 9,793 | 2,701 | 869 | 515 | 371 | -1 | 3,016 | -1 | 147 | 2,516 | -1 | 0.007 | 0.086 | 0.071 | 1.20 | 0.232 | 0.302 | 0.309 | 0.610 | 0.070 | 0.077 | 0.246 | 0.302 | 99 | 98 | 104 | 95 | 99 | 99 | 99 | 97 | 99 | 98 | 99 | 97 | 0.628 | 0.139 | 0.241 | 0.000 | 0.292 | 100 | 100 | 100 | -1 | 100 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | -86.3 | 0.0 | 0.0 | -8.3 | -86.3 | -8.3 | -94.5 | -15.8 | 128.3 | 128.3 | 128.3 | 128.3 | -1 | -1 | ||||||||
League Season | 1948 | 1,948.00 | JBL | 12,603 | 41,570 | 37,930 | 3,949 | 9,190 | 1,398 | 354 | 391 | 12,469 | 3,552 | 1,289 | 634 | 477 | -1 | 3,022 | -1 | 127 | 3,125 | -1 | 0.009 | 0.073 | 0.075 | 0.97 | 0.242 | 0.300 | 0.329 | 0.629 | 0.058 | 0.086 | 0.256 | 0.300 | 96 | 97 | 106 | 92 | 99 | 98 | 98 | 96 | 98 | 97 | 99 | 96 | 0.670 | 0.166 | 0.202 | 0.000 | 0.314 | 100 | 100 | 100 | -1 | 100 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | -151.2 | 0.0 | 0.0 | 36.3 | -151.2 | 36.3 | -115.0 | -17.4 | 151.2 | 151.2 | 151.2 | 151.2 | -1 | -1 | ||||||||
League Season | 1949 | 1,949.00 | JBL | 12,245 | 41,877 | 38,056 | 5,217 | 10,179 | 1,687 | 350 | 874 | 15,188 | 4,789 | 995 | 481 | 351 | -1 | 3,310 | -1 | 154 | 3,669 | -1 | 0.021 | 0.079 | 0.088 | 0.90 | 0.267 | 0.329 | 0.399 | 0.728 | 0.061 | 0.132 | 0.278 | 0.329 | 95 | 98 | 107 | 92 | 98 | 98 | 97 | 95 | 98 | 96 | 99 | 95 | 0.674 | 0.119 | 0.172 | 0.000 | 0.353 | 100 | 100 | 100 | -1 | 100 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | -264.2 | 0.0 | 0.0 | 119.8 | -264.2 | 119.8 | -144.4 | -17.1 | 146.3 | 146.3 | 146.3 | 146.3 | -1 | -1 | ||||||||
League Season | 1950 | 1,950.00 | CL | 12,491 | 42,822 | 38,549 | 5,526 | 10,227 | 1,587 | 327 | 933 | 15,267 | 5,073 | 1,284 | 489 | 340 | -1 | 3,777 | -1 | 147 | 3,725 | 923 | 0.022 | 0.088 | 0.087 | 1.01 | 0.265 | 0.333 | 0.396 | 0.729 | 0.068 | 0.131 | 0.274 | 0.333 | 95 | 97 | 106 | 91 | 98 | 98 | 97 | 96 | 98 | 96 | 99 | 96 | 0.724 | 0.138 | 0.171 | 0.022 | 0.361 | 100 | 100 | 100 | 100 | 100 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | -256.5 | 0.0 | 0.0 | 85.5 | -256.5 | 85.5 | -171.0 | -20.1 | 149.3 | 149.3 | 149.3 | 149.3 | -1 | -1 | ||||||||
League Season | 1951 | 1,951.00 | CL | 9,128 | 29,651 | 26,474 | 3,675 | 6,988 | 1,078 | 191 | 506 | 9,966 | 3,326 | 810 | 345 | 499 | -1 | 2,549 | -1 | 128 | 2,365 | 664 | 0.017 | 0.086 | 0.080 | 1.08 | 0.264 | 0.332 | 0.376 | 0.708 | 0.068 | 0.112 | 0.275 | 0.332 | 95 | 97 | 107 | 91 | 98 | 98 | 97 | 96 | 98 | 96 | 99 | 96 | 0.701 | 0.129 | 0.151 | 0.022 | 0.360 | 100 | 100 | 100 | 100 | 100 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | -169.5 | 0.0 | 0.0 | 75.3 | -169.5 | 75.3 | -94.2 | -11.5 | 104.2 | 104.2 | 104.2 | 104.2 | -1 | -1 | ||||||||
League Season | 1952 | 1,952.00 | CL | 10,371 | 31,839 | 28,624 | 3,439 | 7,238 | 1,141 | 203 | 421 | 10,048 | 3,139 | 875 | 365 | 467 | -1 | 2,579 | -1 | 162 | 2,711 | 659 | 0.013 | 0.081 | 0.085 | 0.95 | 0.253 | 0.318 | 0.351 | 0.669 | 0.065 | 0.098 | 0.267 | 0.318 | 96 | 97 | 108 | 90 | 98 | 98 | 97 | 95 | 97 | 96 | 99 | 95 | 0.706 | 0.133 | 0.151 | 0.021 | 0.328 | 100 | 100 | 100 | 100 | 100 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | -180.0 | 0.0 | 0.0 | 93.3 | -180.0 | 93.3 | -86.7 | -12.4 | 113.4 | 113.4 | 113.4 | 113.4 | -1 | -1 | ||||||||
League Season | 1953 | 1,953.00 | CL | 9,799 | 28,913 | 25,966 | 3,152 | 6,614 | 1,075 | 178 | 424 | 9,317 | 2,877 | 785 | 356 | 528 | -1 | 2,259 | -1 | 157 | 2,668 | 586 | 0.015 | 0.078 | 0.092 | 0.85 | 0.255 | 0.318 | 0.359 | 0.677 | 0.063 | 0.104 | 0.271 | 0.318 | 94 | 96 | 107 | 90 | 98 | 98 | 98 | 96 | 97 | 96 | 99 | 95 | 0.688 | 0.135 | 0.142 | 0.020 | 0.331 | 100 | 100 | 100 | 100 | 100 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | -149.3 | 0.0 | 0.0 | 75.9 | -149.3 | 75.9 | -73.3 | -10.3 | 104.0 | 104.0 | 104.0 | 104.0 | -1 | -1 | ||||||||
League Season | 1954 | 1,954.00 | CL | 9,481 | 28,963 | 26,017 | 2,910 | 6,606 | 1,031 | 165 | 410 | 9,197 | 2,686 | 737 | 306 | 573 | 198 | 2,031 | -1 | 139 | 3,077 | 592 | 0.014 | 0.070 | 0.106 | 0.66 | 0.254 | 0.309 | 0.353 | 0.663 | 0.055 | 0.100 | 0.273 | 0.309 | 93 | 95 | 108 | 88 | 98 | 97 | 97 | 94 | 97 | 95 | 99 | 94 | 0.707 | 0.127 | 0.138 | 0.020 | 0.310 | 100 | 100 | 100 | 100 | 100 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | -186.4 | 0.0 | 0.0 | 88.8 | -186.4 | 88.8 | -97.6 | -14.1 | 105.3 | 105.3 | 105.3 | 105.3 | -1 | -1 | ||||||||
League Season | 1955 | 1,955.00 | CL | 9,909 | 28,732 | 25,992 | 2,531 | 6,144 | 912 | 157 | 407 | 8,591 | 2,318 | 699 | 332 | 534 | 138 | 1,912 | 111 | 150 | 3,702 | 527 | 0.014 | 0.067 | 0.129 | 0.52 | 0.236 | 0.291 | 0.331 | 0.622 | 0.055 | 0.094 | 0.261 | 0.288 | 94 | 96 | 108 | 89 | 97 | 97 | 97 | 94 | 97 | 95 | 98 | 94 | 0.678 | 0.135 | 0.147 | 0.018 | 0.284 | 100 | 100 | 100 | 100 | 100 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | -175.1 | 0.0 | 0.0 | 99.7 | -175.1 | 99.7 | -75.4 | -12.7 | 105.3 | 105.3 | 105.3 | 105.3 | -1 | -1 | ||||||||
League Season | 1956 | 1,956.00 | CL | 10,563 | 28,183 | 25,569 | 2,332 | 5,753 | 875 | 194 | 398 | 8,210 | 2,149 | 579 | 431 | 555 | 120 | 1,789 | 95 | 145 | 3,834 | 456 | 0.014 | 0.063 | 0.136 | 0.47 | 0.225 | 0.278 | 0.321 | 0.599 | 0.053 | 0.096 | 0.250 | 0.276 | 95 | 96 | 107 | 90 | 98 | 97 | 97 | 94 | 97 | 96 | 99 | 94 | 0.573 | 0.142 | 0.181 | 0.016 | 0.282 | 100 | 100 | 100 | 100 | 100 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | -147.6 | 0.0 | 0.0 | 78.5 | -147.6 | 78.5 | -69.1 | -12.4 | 105.3 | 105.3 | 105.3 | 105.3 | -1 | -1 | ||||||||
League Season | 1957 | 1,957.00 | CL | 10,155 | 28,233 | 25,529 | 2,462 | 5,826 | 905 | 176 | 435 | 8,388 | 2,265 | 605 | 344 | 556 | 140 | 1,861 | 94 | 141 | 4,142 | 502 | 0.015 | 0.066 | 0.147 | 0.45 | 0.228 | 0.283 | 0.329 | 0.611 | 0.055 | 0.100 | 0.256 | 0.280 | 94 | 96 | 107 | 89 | 97 | 97 | 97 | 94 | 97 | 95 | 99 | 94 | 0.638 | 0.131 | 0.163 | 0.018 | 0.288 | 100 | 100 | 100 | 100 | 100 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | -165.1 | 0.0 | 0.0 | 106.8 | -165.1 | 106.8 | -58.3 | -10.0 | 105.3 | 105.3 | 105.3 | 105.3 | -1 | -1 | ||||||||
League Season | 1958 | 1,958.00 | CL | 10,267 | 28,509 | 25,809 | 2,511 | 5,953 | 965 | 212 | 492 | 8,818 | 2,314 | 670 | 352 | 553 | 160 | 1,862 | 134 | 121 | 4,214 | 469 | 0.017 | 0.065 | 0.148 | 0.44 | 0.231 | 0.284 | 0.342 | 0.626 | 0.053 | 0.111 | 0.257 | 0.280 | 95 | 95 | 107 | 89 | 97 | 97 | 96 | 93 | 97 | 95 | 98 | 93 | 0.656 | 0.141 | 0.180 | 0.016 | 0.285 | 100 | 100 | 100 | 100 | 100 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | -190.3 | 0.0 | 0.0 | 123.3 | -190.3 | 123.3 | -67.0 | -11.5 | 105.3 | 105.3 | 105.3 | 105.3 | -1 | -1 | ||||||||
League Season | 1959 | 1,959.00 | CL | 10,424 | 28,470 | 25,730 | 2,591 | 5,924 | 948 | 218 | 505 | 8,823 | 2,406 | 580 | 353 | 445 | 143 | 1,992 | 92 | 155 | 4,440 | 469 | 0.018 | 0.070 | 0.156 | 0.45 | 0.230 | 0.288 | 0.343 | 0.631 | 0.058 | 0.113 | 0.259 | 0.286 | 94 | 96 | 108 | 89 | 97 | 97 | 96 | 93 | 98 | 95 | 98 | 92 | 0.622 | 0.127 | 0.187 | 0.016 | 0.289 | 100 | 100 | 100 | 100 | 100 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | -212.6 | 0.0 | 0.0 | 137.0 | -212.6 | 137.0 | -75.7 | -12.2 | 105.3 | 105.3 | 105.3 | 105.3 | -1 | -1 | ||||||||
League Season | 1960 | 1,960.00 | CL | 11,229 | 28,248 | 25,437 | 2,541 | 5,903 | 975 | 214 | 497 | 8,797 | 2,340 | 727 | 330 | 536 | 140 | 1,973 | 162 | 155 | 4,302 | 473 | 0.018 | 0.070 | 0.152 | 0.46 | 0.232 | 0.290 | 0.346 | 0.636 | 0.058 | 0.114 | 0.260 | 0.286 | 94 | 96 | 107 | 89 | 97 | 97 | 96 | 93 | 97 | 95 | 99 | 93 | 0.688 | 0.144 | 0.180 | 0.017 | 0.284 | 100 | 100 | 100 | 100 | 100 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | -198.7 | 0.0 | 0.0 | 122.7 | -198.7 | 122.7 | -76.0 | -12.2 | 105.3 | 105.3 | 105.3 | 105.3 | -1 | -1 | ||||||||
League Season | 1961 | 1,961.00 | CL | 11,430 | 28,604 | 25,698 | 2,489 | 6,052 | 961 | 161 | 456 | 8,703 | 2,331 | 504 | 366 | 546 | 156 | 2,056 | 147 | 146 | 4,087 | 486 | 0.016 | 0.072 | 0.143 | 0.50 | 0.236 | 0.294 | 0.339 | 0.633 | 0.059 | 0.103 | 0.263 | 0.290 | 94 | 96 | 107 | 89 | 97 | 97 | 96 | 93 | 97 | 95 | 99 | 93 | 0.579 | 0.114 | 0.143 | 0.017 | 0.274 | 100 | 100 | 100 | 100 | 100 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | -192.2 | 0.0 | 0.0 | 118.5 | -192.2 | 118.5 | -73.7 | -12.2 | 105.3 | 105.3 | 105.3 | 105.3 | -1 | -1 | ||||||||
League Season | 1962 | 1,962.00 | CL | 11,848 | 29,363 | 26,736 | 2,484 | 6,176 | 966 | 146 | 508 | 8,958 | 2,322 | 402 | 299 | 475 | 129 | 1,837 | 110 | 180 | 4,510 | 520 | 0.017 | 0.063 | 0.154 | 0.41 | 0.231 | 0.284 | 0.335 | 0.619 | 0.053 | 0.104 | 0.259 | 0.281 | 95 | 96 | 107 | 90 | 97 | 97 | 97 | 94 | 97 | 96 | 98 | 93 | 0.573 | 0.093 | 0.131 | 0.018 | 0.268 | 100 | 100 | 100 | 100 | 100 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | -186.9 | 0.0 | 0.0 | 137.0 | -186.9 | 137.0 | -50.0 | -9.1 | 108.3 | 108.3 | 108.3 | 108.3 | -1 | -1 | ||||||||
League Season | 1963 | 1,963.00 | CL | 12,490 | 30,971 | 27,803 | 3,047 | 6,782 | 1,043 | 129 | 655 | 10,048 | 2,879 | 598 | 353 | 472 | 181 | 2,348 | 131 | 161 | 3,672 | 655 | 0.021 | 0.076 | 0.119 | 0.64 | 0.244 | 0.305 | 0.361 | 0.666 | 0.061 | 0.117 | 0.259 | 0.302 | 95 | 96 | 109 | 88 | 97 | 97 | 97 | 94 | 98 | 95 | 99 | 94 | 0.629 | 0.112 | 0.110 | 0.021 | 0.289 | 100 | 100 | 100 | 100 | 100 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | -206.2 | 0.0 | 0.0 | 129.4 | -206.2 | 129.4 | -76.8 | -12.3 | 113.4 | 113.4 | 113.4 | 113.4 | -1 | -1 |
Year:
Tm:
Lg:
Player:
Pos:
Qualifier:
G:
PA:
AB:
R:
H:
2B:
3B:
HR:
TB:
RBI:
SB:
CS:
SH:
SF:
BB:
IBB:
HBP:
SO:
GDP:
HR%:
BB%:
K%:
BB/K:
AVG:
OBP:
SLG:
OPS:
IsoD:
IsoP:
BABIP:
wOBA:
HR+:
BB+:
K-:
BB/K+:
AVG+:
OBP+:
SLG+:
OPS+:
IsoD+:
IsoP+:
BABIP+:
wRC+:
SB%:
SBa%:
3B%:
GDP%:
R%:
SB%+:
SBa%+:
3B%+:
GDP%-:
R%+:
Spd:
Rsb:
Rdp:
Radv:
Rbsr.:
Rbat:
Rbsr:
Rfield:
Rpos:
Roff:
Rdef:
RAA:
WAA:
Rep:
oWAR:
WAR:
Salary:
Yen Value: