G | Games Played | |
PA | Plate Appearances | |
AB | At Bats | |
R | Runs Scored | |
H | Hits | |
2B | Doubles | |
3B | Triples | |
HR | Home Runs | |
TB | Total Bases | 1B+2*2B+3*3B+4*HR |
RBI | Runs Batted In | |
SB | Stolen Bases | |
CS | Caught Stealing | |
SH | Sacrifice Bunts | |
SF | Sacrifice Flies | |
BB | Walks | |
IBB | International Walks | |
HBP | Hit By Pitches | |
SO | Strikeouts | |
GDP | Grounded into Double Play |
HR% | Home Runs Percentage | HR/PA |
BB% | Walk Percentage | BB/PA |
K% | Strikeout Percentage | SO/PA |
BB/K | Walk to Strikeout Ratio | BB/SO |
AVG | Batting Average | H/AB |
OBP | On Base Percentage | (H+BB+HBP)/(AB+BB+HBP+SF) |
SLG | Slugging Average | TB/AB |
OPS | On Base Plus Slugging | OBP+SLG |
IsoD | Isolated Discipline | OBP-AVG |
IsoP | Isolated Power | SLG-AVG |
BABIP | Batting Average on Balls in Play | (H-HR)/(AB-SO-HR+SF) |
wOBA | Weighted On Base Average | 2019 Central League wOBA calculate: (0.7*(BB-IBB)+0.732*HBP+0.899*1B+1.284*2B+1.63*3B+2.115*HR)/(AB+BB-IBB+HBP+SF) |
HR+ | Home Runs Plus | HR%*PF/lgHR% |
BB+ | Walks Plus | BB%*PF/lgBB% |
K- | Strikeouts Plus | K%*PF/lgK% |
BB/K+ | Walk to Strikeout Ratio Plus | (BB/K)*PF/(lgBB/K) |
AVG+ | Batting Average Plus | AVG*PF/lgAVG |
OBP+ | On Base Percentage Plus | OBP*PF/lgOBP |
SLG+ | Slugging Average Plus | SLG*PF/lgSLG |
OPS+ | On Base Plus Slugging Plus | (OBP*PF/lgOBP+SLG*PF/lgSLG-1)*100 |
IsoD+ | Isolated Discipline Plus | IsoD*PF/lgIsoD |
IsoP+ | Isolated Power Plus | IsoP*PF/lgIsoP |
BABIP+ | Batting Average on Balls in Play Plus | BABIP*PF/lgBABIP |
wRC+ | Weighted Runs Created Plus | ((wRAA/PA+lgR/PA)+(lgR/PA-PF*lgR/PA))/(lgwRC/PA excluding pitchers))*100 |
SB% | Stolen Bases Percentage | SB/(SB+CS) |
SBa% | Stolen Base Attempt Percentage | (SB+CS)/(H+BB+HBP-HR) |
3B% | Triple Percentage | 3B/(2B+3B) |
GDP% | Grounded into Double Play Percentage | GDP/PA |
R% | Run Percentage | R/(H+BB+HBP-HR-CS) |
SB%+ | Stolen Bases Percentage Plus | SB%/lgSB% |
SBa%+ | Stolen Base Attempt Percentage Plus | SBa%/lgSBa% |
3B%+ | Triple Percentage Plus | 3B%/lg3B% |
GDP%- | Grounded into Double Play Percentage Plus | GDP%/lgGDP% |
R%+ | Run Percentage Plus | R%/lgR% |
Spd | Speed Score | |
Rsb | Runs Stolen Bases | SB*runSB(0.17)+CS*runCS(about 0.4)-lgRsb*(1B+BB-IBB+HBP). |
Rdp | Runs Grounded into Double Plays | (lgGDP%-GDP%)/PA*0.264 |
Radv | Runs Advancement | ((Spd-lgSpd)*(H+BB+HBP-HR-CS)*0.01+(R%-lgR%)*(H+BB+HBP-HR-CS)*0.216)/2 |
Rbsr | Runs Baserunning | Rsb+Rdp+Radv |
Rbat | Runs Batting | wRAA+(lgR/PA-PF*lgR/PA)*PA+(lgR/PA-lgwRC/PA excluding pitchers)*PA |
Rbsr | Runs Baserunning | Rsb+Rdp+Radv |
Rfield | Runs Fielding | rRng+rErr+rWP(Pithcer)+rPB(Catcher)+rCth(Catcher)+rDP(Infielder)+rArm(Outfielder) |
Rpos | Runs Positional Scarcity | Position specific win value*Innings/143G(1287innings) |
Roff | Runs Offense | Rbat+Rbsr |
Rdef | Runs Defense | Rfield+Rpos |
RAA | Runs Above Average | Rbat+Rbsr+Rfield+Rpos |
WAA | Wins Above Average | RAA/RPW |
Wrep | Wins Replacement | PA*(lgG/PA)*0.1368 |
oWAR | Offensive Wins Above Replacement | WAA excluding fielding + Wrep |
WAR | Wins Above Replacement | WAA+Wrep |
Salary | Salary | estimated annual salary (milion yen) |
G | Games Played | |
GS | Games Started | |
CG | Complete Games | |
SHO | Shutouts | |
W | Wins | |
L | Losses | |
SV | Saves | |
HLD | Holds | |
HP | Hold Point | Hold + Relief Win |
IP | Innings Pitched | |
BF | Batters Faced | |
H | Hits Allowed | |
HR | Home Runs Allowed | |
BB | Walks | |
IBB | International Walks | |
HBP | Hit By Pitches | |
SO | Strikeouts | |
WP | Wild Pitches | |
BK | Balks | |
R | Runs Allowed | |
ER | Earned Runs Allowed |
K/9 | Strikeouts per 9 innings | SO/IP |
BB/9 | Walks per 9 innings | BB/IP |
K/BB | Strikeout to Walk Ratio | SO/BB |
HR/9 | Home Runs per 9 innings | HR/IP |
K% | Strikeout Percentage | SO/PA |
BB% | Walk Percentage | BB/PA |
K-BB% | Strikeout Percentage minus Walk Percentage | SO/PA-BB/PA |
HR% | Home Run Percentage | HR/PA |
AVG | Batting Average Against | H/AB |
WHIP | Walks Plus Hits per Inning Pitched | (H+BB)/IP |
BABIP | Batting Average on Balls in Play | (H-HR)/(AB-SO-HR) |
LOB% | Left On-Base Percentage | (H+BB+HBP-R)/(H+BB+HBP-1.4*HR) |
WL% | Win Loss Percentage | W/(W+L) |
ERA | Earned Runs Average | ER/IP*9 |
RA | Run Average | R/IP*9 |
FIP | Fielding Independent Pitching | (13*HR+3*(BB-IBB+HBP)-2*SO)/IP+constants |
R-F | RA-FIP Differential | RA-FIP |
K/9+ | Strikeouts per 9 innings Plus | (K/IP)*PF/(lgK/IP) |
BB/9- | Walks per 9 innings Minus | (BB/IP)*PF/(lgBB/IP) |
K/BB+ | Strikeout to Walk Ratio Plus | (K/BB)*PF/(lgK/BB) |
HR/9- | Home Runs per 9 innings Minus | (HR/IP)*PF/(lgHR/IP) |
K%+ | Strikeout Percentage Plus | SO/PA*PF/(lgSO/PA) |
BB%- | Walk Percentage Minus | BB/PA*PF/(lgBB/PA) |
K-BB%+ | Strikeout Percentage minus Walk Percentage Plus | (SO-BB)/PA*PF/(lg(SO-BB)/PA) |
HR%- | Home Run Percentage Minus | HR/PA*PF/(lgHR/PA) |
AVG- | Batting Average Against Minus | AVG*PF/lgAVG |
WHIP- | Walks Plus Hits per Inning Pitched Minus | WHIP*PF/lgWHIP |
BABIP- | Batting Average on Balls in Play Minus | BABIP*PF/lgBABIP |
LOB%+ | Left On-Base Percentage Plus | LOB%/lgLOB% |
WL%+ | Win Loss Percentage Plus | WL%/lgWL% |
ERA- | Earned Runs Average Minus | ERA*PF/lgERA |
RA- | Run Average Minus | RA*PF/lgRA |
FIP- | Fielding Independent Pitching Minus | FIP*PF/lgFIP |
RA9-Wins | RA9-Wins Above Average | (lgRA-adjustedRA)*IP/9/RPW |
FDP-Wins | Fielding Independent Pitching Wins | (RA9-Wins) – WAA |
WAA | Wins Above Average | (lgFIP-adjustedFIP)*IP/9/RPW |
gmLI | game entering Leverage Index | 1974~2004: (2.2*RW+2.4*RL+2.2*SV+1*(GR-RW-RL-SV))/GR, 2005~: (2*RW+2.2*RL+2*SV+1.8*HLD+0.6*(GR-RW-RL-SV-HLD))/GR |
WAAadj | Wins Above Average Adjustment | |
Rep | Wins Replacement | IP/9*(0.5-Replacement Level). Repacement Level: 0.397 (Starting Pitcher: approx 0.38, Relief Pitcher: approx 0.44) |
RA9-WAR | RA9-Wins Above Replacement | RA9-Wins + RA9 based WAAadj + Rep |
WAR | Wins Above Replacement | WAA+WAAadj+Rep |
Salary | Salary | estimated annual salary (milion yen) |
Fielding Stats
G | Games Played | |
PO | Putout | |
A | Assists | |
E | Errors | |
DP | Double Plays | |
PB | Passed Ball | |
WP | Wild Pitches | |
FP | Fielding Percentage | (PO+A)/(PO+A+E) |
RF | Range Factor | (PO+A)/G |
rRng | Runs Range | (estimated Out/BIP – league estimated Out/BIP)*BIP |
rErr | Runs Error | (lgFP-FP)*(PO+A+E)*0.30*constants(estimated non RBOE ratio. P: 0.59, C: 0.93, 1B: 0.39, 2B: 0.33, 3B: 0.19, SS: 0.25, OF: 0.75) |
rWP | Runs Wild Pitches | IP*(lgWP/IP)*0.3-WP*0.3 |
rPB | Runs Passed Ball | (lgPB/PA-PB/PA)*PA*0.3 |
rCth | Runs Catcher | ((PO-PO*tmSO/tmCatcherPO+A)*0.3+A*0.32)*0.38 |
rDP | Runs Double Play | ((estimated DPS+DPT)/(PO+A+E)-(league estimated DPS+DPT)/(PO+A+E))*(PO+A+E)*Constants(estimated DPS+DPT By position) |
rArm | Runs Arm | (A/BIP-(lgA/BIP))*BIP |
FS | Fielding Share | rRng+rErr+rWP(Pithcer)+rPB(Catcher)+rCth(Catcher)+rDP(Infielder)+rArm(Outfielder) |
Rpos | Runs Positional Scarcity | Position specific win value*Innings/143G(1287innings) |
Rdef | Runs Defense | FS+Rpos |