Stats | Player. | Player | Year | Lg | Tm | Role | G | GS | CG | SHO | W | L | SV | HLD | HP | IP | BF | H | HR | BB | IBB | HBP | SO | WP | BK | R | ER | K/9 | BB/9 | K/BB | HR/9 | K% | BB% | K-BB% | HR% | AVG | WHIP | BABIP | LOB% | WL% | ERA | RA | FIP | R-F | K/9+ | BB/9- | K/BB+ | HR/9- | K%+ | BB%- | K-BB%+ | HR%- | AVG- | WHIP- | BABIP- | LOB%+ | WL%+ | ERA- | RA- | FIP- | xIP | RAA | WAA | Rep | gmLI | WARadj | WAR | FDP-Wins | RA9-WAR | WAR% | RA9-WAR% | Salary | Yen Value | Team | Year Range | Qualifier | Player Link JPN | Player Link KOR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League Season | 1936.1S | JBL | 176 | 100 | 45 | 4 | 49 | 49 | -1 | -1 | -1 | 900.7 | 3,863 | 874 | 27 | 507 | -1 | 23 | 425 | 21 | 0 | 532 | 389 | 4.25 | 5.07 | 0.84 | 0.27 | 0.110 | 0.131 | -0.021 | 0.007 | 0.263 | 1.533 | 0.295 | 0.638 | 0.500 | 3.89 | 5.32 | 5.32 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 900.7 | 0.0 | 0.4 | 10.5 | -1.00 | -0.4 | 10.5 | 0.0 | 10.5 | 1.530 | 1.446 | -1 | -1 | 1,936 | ||||||||
League Season | 1936.2F | JBL | 320 | 198 | 95 | 21 | 97 | 97 | -1 | -1 | -1 | 1,747.7 | 7,657 | 1,407 | 18 | 983 | -1 | 38 | 890 | 23 | 4 | 831 | 550 | 4.58 | 5.06 | 0.91 | 0.09 | 0.116 | 0.128 | -0.012 | 0.002 | 0.216 | 1.368 | 0.248 | 0.665 | 0.500 | 2.83 | 4.28 | 4.28 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,747.7 | 0.0 | 0.7 | 20.8 | -1.00 | -0.7 | 20.8 | 0.0 | 20.8 | 1.508 | 1.458 | -1 | -1 | 1,936 | ||||||||
League Season | 1937.1S | JBL | 716 | 448 | 235 | 40 | 219 | 219 | -1 | -1 | -1 | 4,002.3 | 17,499 | 3,391 | 47 | 2,126 | -1 | 73 | 1,738 | 57 | 8 | 1,878 | 1,261 | 3.91 | 4.78 | 0.82 | 0.11 | 0.099 | 0.121 | -0.022 | 0.003 | 0.226 | 1.378 | 0.253 | 0.672 | 0.500 | 2.84 | 4.22 | 4.22 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 4,002.3 | 0.0 | 1.7 | 47.0 | -1.00 | -1.7 | 47.0 | 0.0 | 47.0 | 1.750 | 1.750 | -1 | -1 | 1,937 | ||||||||
League Season | 1937.2F | JBL | 632 | 390 | 204 | 29 | 189 | 189 | -1 | -1 | -1 | 3,481.3 | 15,275 | 3,057 | 108 | 1,853 | -1 | 88 | 1,489 | 63 | 11 | 1,743 | 1,301 | 3.85 | 4.79 | 0.80 | 0.28 | 0.097 | 0.121 | -0.024 | 0.007 | 0.233 | 1.410 | 0.256 | 0.672 | 0.500 | 3.36 | 4.51 | 4.51 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 3,481.3 | 0.0 | 1.5 | 41.0 | -1.00 | -1.5 | 41.0 | 0.0 | 41.0 | 1.754 | 1.754 | -1 | -1 | 1,937 | ||||||||
League Season | 1938.1S | JBL | 442 | 280 | 145 | 25 | 138 | 138 | -1 | -1 | -1 | 2,467.3 | 10,820 | 2,108 | 61 | 1,390 | -1 | 44 | 1,004 | 46 | 3 | 1,161 | 834 | 3.66 | 5.07 | 0.72 | 0.22 | 0.093 | 0.128 | -0.036 | 0.006 | 0.229 | 1.418 | 0.251 | 0.689 | 0.500 | 3.04 | 4.23 | 4.23 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 2,467.3 | 0.0 | 0.6 | 29.4 | -1.00 | -0.6 | 29.4 | 0.0 | 29.4 | 1.750 | 1.750 | -1 | -1 | 1,938 | ||||||||
League Season | 1938.2F | JBL | 538 | 360 | 215 | 34 | 172 | 172 | -1 | -1 | -1 | 3,216.7 | 13,925 | 2,616 | 110 | 1,693 | -1 | 62 | 1,471 | 41 | 14 | 1,432 | 1,047 | 4.12 | 4.74 | 0.87 | 0.31 | 0.106 | 0.122 | -0.016 | 0.008 | 0.219 | 1.340 | 0.242 | 0.697 | 0.500 | 2.93 | 4.01 | 4.01 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 3,216.7 | 0.0 | 1.2 | 37.8 | -1.00 | -1.2 | 37.8 | 0.0 | 37.8 | 1.969 | 1.969 | -1 | -1 | 1,938 | ||||||||
League Season | 1939 | JBL | 1,329 | 864 | 492 | 106 | 412 | 412 | -1 | -1 | -1 | 7,717.7 | 32,776 | 6,333 | 156 | 3,733 | -1 | 122 | 3,117 | 96 | 15 | 3,051 | 2,148 | 3.63 | 4.35 | 0.83 | 0.18 | 0.095 | 0.114 | -0.019 | 0.005 | 0.224 | 1.304 | 0.247 | 0.716 | 0.500 | 2.50 | 3.56 | 3.56 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 7,717.7 | 0.0 | 2.0 | 90.7 | -1.00 | -2.0 | 90.7 | 0.0 | 90.7 | 3.938 | 3.938 | -1 | -1 | 1,939 | ||||||||
League Season | 1940 | JBL | 1,431 | 938 | 538 | 122 | 447 | 447 | -1 | -1 | -1 | 8,471.0 | 35,289 | 6,262 | 106 | 4,024 | -1 | 118 | 3,581 | 71 | 10 | 2,886 | 1,998 | 3.80 | 4.28 | 0.89 | 0.11 | 0.101 | 0.114 | -0.013 | 0.003 | 0.206 | 1.214 | 0.230 | 0.733 | 0.500 | 2.12 | 3.07 | 3.07 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 8,471.0 | 0.0 | 3.2 | 98.5 | -1.00 | -3.2 | 98.5 | 0.0 | 98.5 | 3.935 | 3.940 | -1 | -1 | 1,940 | ||||||||
League Season | 1941 | JBL | 1,093 | 680 | 361 | 107 | 336 | 336 | -1 | -1 | -1 | 6,349.3 | 26,075 | 4,502 | 100 | 3,088 | -1 | 70 | 2,111 | 44 | 11 | 1,801 | 1,311 | 2.99 | 4.38 | 0.68 | 0.14 | 0.081 | 0.118 | -0.037 | 0.004 | 0.201 | 1.195 | 0.218 | 0.779 | 0.500 | 1.86 | 2.55 | 2.55 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 6,349.3 | 0.0 | 3.3 | 71.4 | -1.00 | -3.3 | 71.4 | 0.0 | 71.4 | 3.495 | 3.489 | -1 | -1 | 1,941 | ||||||||
League Season | 1942 | JBL | 1,264 | 840 | 490 | 119 | 398 | 398 | -1 | -1 | -1 | 7,770.0 | 31,630 | 5,454 | 108 | 3,254 | -1 | 89 | 2,532 | 38 | 8 | 2,173 | 1,515 | 2.93 | 3.77 | 0.78 | 0.13 | 0.080 | 0.103 | -0.023 | 0.003 | 0.197 | 1.121 | 0.213 | 0.766 | 0.500 | 1.75 | 2.52 | 2.52 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 7,770.0 | 0.0 | 4.4 | 88.2 | -1.00 | -4.4 | 88.2 | 0.0 | 88.2 | 3.500 | 3.500 | -1 | -1 | 1,942 | ||||||||
League Season | 1943 | JBL | 929 | 672 | 451 | 115 | 315 | 315 | -1 | -1 | -1 | 6,122.3 | 25,095 | 4,264 | 73 | 2,840 | -1 | 60 | 2,151 | 46 | 10 | 1,769 | 1,323 | 3.16 | 4.17 | 0.76 | 0.11 | 0.086 | 0.113 | -0.027 | 0.003 | 0.196 | 1.160 | 0.214 | 0.764 | 0.500 | 1.94 | 2.60 | 2.60 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 6,122.3 | 0.0 | 2.9 | 70.6 | -1.00 | -2.9 | 70.6 | 0.0 | 70.6 | 3.500 | 3.500 | -1 | -1 | 1,943 | ||||||||
League Season | 1944 | JBL | 264 | 210 | 161 | 33 | 101 | 101 | -1 | -1 | -1 | 1,876.7 | 8,003 | 1,571 | 23 | 866 | -1 | 22 | 630 | 14 | 7 | 711 | 482 | 3.02 | 4.15 | 0.73 | 0.11 | 0.079 | 0.108 | -0.029 | 0.003 | 0.225 | 1.299 | 0.245 | 0.720 | 0.500 | 2.31 | 3.41 | 3.41 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 1,876.7 | 0.0 | 1.1 | 22.1 | -1.00 | -1.1 | 22.1 | 0.0 | 22.1 | 2.625 | 2.625 | -1 | -1 | 1,944 | ||||||||
League Season | 1946 | JBL | 1,231 | 838 | 515 | 73 | 411 | 411 | -1 | -1 | -1 | 7,476.7 | 32,493 | 7,259 | 211 | 3,425 | -1 | 124 | 2,386 | 56 | 17 | 3,639 | 2,795 | 2.87 | 4.12 | 0.70 | 0.25 | 0.073 | 0.105 | -0.032 | 0.006 | 0.253 | 1.429 | 0.271 | 0.682 | 0.500 | 3.36 | 4.38 | 4.38 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 7,476.7 | 0.0 | 1.6 | 88.0 | -1.00 | -1.6 | 88.0 | 0.0 | 88.0 | 3.501 | 3.497 | -1 | -1 | 1,946 | ||||||||
League Season | 1947 | JBL | 1,304 | 950 | 648 | 115 | 460 | 460 | -1 | -1 | -1 | 8,553.7 | 35,256 | 7,358 | 240 | 3,016 | -1 | 147 | 2,516 | 46 | 12 | 3,091 | 2,340 | 2.65 | 3.17 | 0.83 | 0.25 | 0.071 | 0.086 | -0.014 | 0.007 | 0.232 | 1.213 | 0.246 | 0.730 | 0.500 | 2.46 | 3.25 | 3.25 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 8,553.7 | 0.0 | 2.5 | 99.8 | -1.00 | -2.4 | 99.8 | 0.0 | 99.8 | 3.501 | 3.502 | -1 | -1 | 1,947 | ||||||||
League Season | 1948 | JBL | 1,685 | 1,120 | 674 | 123 | 538 | 538 | -1 | -1 | -1 | 10,089.7 | 41,570 | 9,190 | 391 | 3,022 | -1 | 127 | 3,125 | 60 | 23 | 3,949 | 3,131 | 2.79 | 2.70 | 1.03 | 0.35 | 0.075 | 0.073 | 0.002 | 0.009 | 0.242 | 1.210 | 0.256 | 0.712 | 0.500 | 2.79 | 3.52 | 3.52 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 10,089.7 | 0.0 | 2.1 | 117.6 | -1.00 | -2.1 | 117.6 | 0.0 | 117.6 | 3.500 | 3.500 | -1 | -1 | 1,948 | ||||||||
League Season | 1949 | JBL | 1,785 | 1,084 | 554 | 68 | 535 | 535 | -1 | -1 | -1 | 9,703.0 | 41,877 | 10,179 | 874 | 3,310 | -1 | 154 | 3,669 | 74 | 38 | 5,217 | 4,296 | 3.40 | 3.07 | 1.11 | 0.81 | 0.088 | 0.079 | 0.009 | 0.021 | 0.267 | 1.390 | 0.278 | 0.678 | 0.500 | 3.98 | 4.84 | 4.84 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 9,703.0 | 0.0 | 2.2 | 113.8 | -1.00 | -2.2 | 113.8 | 0.0 | 113.8 | 3.498 | 3.500 | -1 | -1 | 1,949 | ||||||||
League Season | 1950 | CL | 1,946 | 1,106 | 510 | 71 | 541 | 541 | -1 | -1 | -1 | 9,840.7 | 42,822 | 10,227 | 933 | 3,777 | -1 | 147 | 3,725 | 78 | 25 | 5,526 | 4,504 | 3.41 | 3.45 | 0.99 | 0.85 | 0.087 | 0.088 | -0.001 | 0.022 | 0.265 | 1.423 | 0.274 | 0.671 | 0.500 | 4.12 | 5.05 | 5.05 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 9,840.7 | 0.0 | 2.4 | 116.1 | -1.00 | -2.4 | 116.1 | 0.0 | 116.1 | 3.502 | 3.496 | -1 | -1 | 1,950 | ||||||||
League Season | 1951 | CL | 1,473 | 772 | 314 | 41 | 373 | 373 | -1 | -1 | -1 | 6,871.7 | 29,651 | 6,988 | 506 | 2,549 | -1 | 128 | 2,365 | 91 | 42 | 3,675 | 2,942 | 3.10 | 3.34 | 0.93 | 0.66 | 0.080 | 0.086 | -0.006 | 0.017 | 0.264 | 1.388 | 0.275 | 0.669 | 0.500 | 3.85 | 4.81 | 4.81 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 6,871.7 | 0.0 | 1.3 | 81.1 | -1.00 | -1.3 | 81.1 | 0.0 | 81.1 | 3.054 | 2.983 | -1 | -1 | 1,951 | ||||||||
League Season | 1952 | CL | 1,671 | 840 | 342 | 79 | 416 | 416 | -1 | -1 | -1 | 7,542.7 | 31,839 | 7,238 | 421 | 2,579 | -1 | 162 | 2,711 | 90 | 40 | 3,439 | 2,748 | 3.23 | 3.08 | 1.05 | 0.50 | 0.085 | 0.081 | 0.004 | 0.013 | 0.253 | 1.302 | 0.267 | 0.697 | 0.500 | 3.28 | 4.10 | 4.10 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 7,542.7 | 0.0 | 1.5 | 88.2 | -1.00 | -1.5 | 88.2 | 0.0 | 88.2 | 3.063 | 3.063 | -1 | -1 | 1,952 | ||||||||
League Season | 1953 | CL | 1,592 | 770 | 272 | 53 | 381 | 381 | -1 | -1 | -1 | 6,863.7 | 28,913 | 6,614 | 424 | 2,259 | -1 | 157 | 2,668 | 76 | 15 | 3,152 | 2,588 | 3.50 | 2.96 | 1.18 | 0.56 | 0.092 | 0.078 | 0.014 | 0.015 | 0.255 | 1.293 | 0.271 | 0.697 | 0.500 | 3.39 | 4.13 | 4.13 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 6,863.7 | 0.0 | 1.5 | 80.9 | -1.00 | -1.5 | 80.9 | 0.0 | 80.8 | 2.631 | 2.641 | -1 | -1 | 1,953 | ||||||||
League Season | 1954 | CL | 1,474 | 780 | 315 | 53 | 381 | 381 | -1 | -1 | -1 | 6,958.0 | 28,963 | 6,606 | 410 | 2,031 | -1 | 139 | 3,077 | 95 | 13 | 2,910 | 2,412 | 3.98 | 2.63 | 1.52 | 0.53 | 0.106 | 0.070 | 0.036 | 0.014 | 0.254 | 1.241 | 0.275 | 0.715 | 0.500 | 3.12 | 3.76 | 3.76 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 6,958.0 | 0.0 | 2.6 | 81.9 | -1.00 | -2.6 | 81.9 | 0.0 | 81.9 | 2.625 | 2.625 | -1 | -1 | 1,954 | ||||||||
League Season | 1955 | CL | 1,476 | 780 | 303 | 81 | 386 | 386 | -1 | -1 | -1 | 7,081.3 | 28,732 | 6,144 | 407 | 1,912 | 111 | 150 | 3,702 | 89 | 12 | 2,531 | 2,084 | 4.71 | 2.43 | 1.94 | 0.52 | 0.129 | 0.067 | 0.062 | 0.014 | 0.236 | 1.138 | 0.262 | 0.743 | 0.500 | 2.65 | 3.22 | 3.22 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 7,081.3 | 0.0 | 3.9 | 81.9 | -1.00 | -3.9 | 81.9 | 0.0 | 81.9 | 2.625 | 2.625 | -1 | -1 | 1,955 | ||||||||
League Season | 1956 | CL | 1,607 | 780 | 277 | 93 | 384 | 384 | -1 | -1 | -1 | 7,059.0 | 28,183 | 5,753 | 398 | 1,789 | 95 | 145 | 3,834 | 71 | 9 | 2,332 | 1,924 | 4.89 | 2.28 | 2.14 | 0.51 | 0.136 | 0.063 | 0.073 | 0.014 | 0.225 | 1.068 | 0.251 | 0.751 | 0.500 | 2.45 | 2.97 | 2.97 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 7,059.0 | 0.0 | 3.0 | 81.9 | -1.00 | -3.0 | 81.9 | 0.0 | 81.9 | 2.625 | 2.625 | -1 | -1 | 1,956 | ||||||||
League Season | 1957 | CL | 1,636 | 780 | 273 | 77 | 381 | 381 | -1 | -1 | -1 | 7,025.0 | 28,233 | 5,826 | 435 | 1,861 | 94 | 141 | 4,142 | 78 | 7 | 2,462 | 2,036 | 5.31 | 2.38 | 2.23 | 0.56 | 0.147 | 0.066 | 0.081 | 0.015 | 0.228 | 1.094 | 0.257 | 0.743 | 0.500 | 2.61 | 3.15 | 3.15 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 7,025.0 | 0.0 | 1.9 | 81.9 | -1.00 | -1.9 | 81.9 | 0.0 | 81.9 | 2.625 | 2.625 | -1 | -1 | 1,957 | ||||||||
League Season | 1958 | CL | 1,696 | 780 | 262 | 74 | 378 | 378 | -1 | -1 | -1 | 7,088.0 | 28,509 | 5,953 | 492 | 1,862 | 134 | 121 | 4,214 | 115 | 11 | 2,511 | 2,112 | 5.35 | 2.36 | 2.26 | 0.62 | 0.148 | 0.065 | 0.083 | 0.017 | 0.231 | 1.103 | 0.259 | 0.749 | 0.500 | 2.68 | 3.19 | 3.19 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 7,088.0 | 0.0 | 2.2 | 81.9 | -1.00 | -2.2 | 81.9 | 0.0 | 81.9 | 2.625 | 2.625 | -1 | -1 | 1,958 | ||||||||
League Season | 1959 | CL | 1,725 | 780 | 263 | 81 | 374 | 374 | -1 | -1 | -1 | 7,018.0 | 28,470 | 5,924 | 505 | 1,992 | 92 | 155 | 4,440 | 98 | 10 | 2,591 | 2,203 | 5.69 | 2.55 | 2.23 | 0.65 | 0.156 | 0.070 | 0.086 | 0.018 | 0.230 | 1.128 | 0.261 | 0.744 | 0.500 | 2.83 | 3.32 | 3.32 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 7,018.0 | 0.0 | 1.9 | 81.9 | -1.00 | -1.9 | 81.9 | 0.0 | 81.9 | 2.625 | 2.625 | -1 | -1 | 1,959 | ||||||||
League Season | 1960 | CL | 1,971 | 780 | 220 | 63 | 379 | 379 | -1 | -1 | -1 | 6,967.0 | 28,248 | 5,903 | 497 | 1,973 | 162 | 155 | 4,302 | 80 | 9 | 2,541 | 2,181 | 5.56 | 2.55 | 2.18 | 0.64 | 0.152 | 0.070 | 0.082 | 0.018 | 0.232 | 1.130 | 0.262 | 0.748 | 0.500 | 2.82 | 3.28 | 3.28 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 6,967.0 | 0.0 | 1.5 | 81.9 | -1.00 | -1.4 | 81.9 | 0.0 | 81.9 | 2.625 | 2.625 | -1 | -1 | 1,960 | ||||||||
League Season | 1961 | CL | 1,965 | 780 | 213 | 59 | 378 | 378 | -1 | -1 | -1 | 7,053.3 | 28,604 | 6,052 | 456 | 2,056 | 146 | 146 | 4,087 | 104 | 13 | 2,489 | 2,099 | 5.21 | 2.62 | 1.99 | 0.58 | 0.143 | 0.072 | 0.071 | 0.016 | 0.236 | 1.150 | 0.265 | 0.757 | 0.500 | 2.68 | 3.18 | 3.18 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 7,053.3 | 0.0 | 1.7 | 81.9 | -1.00 | -1.7 | 81.9 | 0.0 | 81.9 | 2.625 | 2.625 | -1 | -1 | 1,961 | ||||||||
League Season | 1962 | CL | 2,036 | 802 | 252 | 83 | 390 | 390 | -1 | -1 | -1 | 7,308.3 | 29,363 | 6,176 | 508 | 1,837 | 110 | 180 | 4,510 | 96 | 8 | 2,484 | 2,139 | 5.55 | 2.26 | 2.46 | 0.63 | 0.154 | 0.063 | 0.091 | 0.017 | 0.231 | 1.096 | 0.261 | 0.763 | 0.500 | 2.63 | 3.06 | 3.06 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 7,308.3 | 0.0 | 2.1 | 84.2 | -1.00 | -2.1 | 84.2 | 0.0 | 84.2 | 2.627 | 2.628 | -1 | -1 | 1,962 | ||||||||
League Season | 1963 | CL | 2,082 | 840 | 255 | 80 | 414 | 414 | -1 | -1 | -1 | 7,532.7 | 30,971 | 6,782 | 655 | 2,348 | 131 | 161 | 3,672 | 70 | 15 | 3,047 | 2,634 | 4.39 | 2.81 | 1.56 | 0.78 | 0.119 | 0.076 | 0.043 | 0.021 | 0.244 | 1.212 | 0.261 | 0.746 | 0.500 | 3.15 | 3.64 | 3.64 | 0.00 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 7,532.7 | 0.0 | 2.3 | 88.2 | -1.00 | -2.3 | 88.2 | 0.0 | 88.2 | 2.625 | 2.625 | -1 | -1 | 1,963 |
Player:
Year:
Lg:
Tm:
Role:
G:
GS:
CG:
SHO:
W:
L:
SV:
HLD:
HP:
IP:
BF:
H:
HR:
BB:
IBB:
HBP:
SO:
WP:
BK:
R:
ER:
K/9:
BB/9:
K/BB:
HR/9:
K%:
BB%:
K-BB%:
HR%:
AVG:
WHIP:
BABIP:
LOB%:
WL%:
ERA:
RA:
FIP:
R-F:
K/9+:
BB/9-:
K/BB+:
HR/9-:
K%+:
BB%-:
K-BB%+:
HR%-:
AVG-:
WHIP-:
BABIP-:
LOB%+:
WL%+:
ERA-:
RA-:
FIP-:
xIP:
RAA:
WAA:
Rep:
gmLI:
WARadj:
WAR:
FDP-Wins:
RA9-WAR:
Salary:
Yen Value:
Qualifier: